52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.860 | 3.880 | 147,382 | -14514.14 (-99.97%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.200 | 1.210 | 1,824,782 | -2196.33 (-99.95%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.970 | 2.030 | 17,492 | -2078.03 (-99.91%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.980 | 3.910 | 82,821 | -3326.02 (-99.88%) |
VCI Global Limited - Ordinary Share | VCIG | 3.250 | 3.750 | 235,843 | -2525.15 (-99.87%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.570 | 2.580 | 68,462 | -1393.43 (-99.82%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.580 | 1.620 | 132,508 | -678.42 (-99.77%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.440 | 2.520 | 22,448 | -955.96 (-99.75%) |
GlucoTrack, Inc. - Common Stock | GCTK | 7.030 | 7.140 | 111,280 | -2584.97 (-99.73%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.120 | 1.170 | 248,446 | -386.38 (-99.71%) |
22nd Century Group, Inc - Common Stock | XXII | 1.550 | 1.560 | 177,695 | -406.76 (-99.62%) |
Aclarion, Inc. - Common Stock | ACON | 9.100 | 8.950 | 115,347 | -1513.17 (-99.40%) |
Sharps Technology Inc. - Common Stock | STSS | 5.580 | 5.780 | 243,797 | -927.66 (-99.40%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -562.08 (-99.31%) |
Onconetix, Inc. - Common Stock | ONCO | 3.560 | 3.710 | 17,868 | -479.24 (-99.26%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.660 | 2.810 | 145,074 | -313.34 (-99.16%) |
Cyngn Inc. - Common stock | CYN | 5.350 | 5.700 | 1,310,978 | -585.65 (-99.09%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.820 | 3.910 | 71,496 | -308.68 (-98.78%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 2.600 | 2.845 | 436,823 | -191.40 (-98.66%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -198.15 (-98.58%) |
NuCana plc - American Depositary Shares | NCNA | 5.360 | 5.850 | 213,335 | -370.64 (-98.57%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.570 | 1.630 | 1,553,819 | -105.66 (-98.54%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.130 | 1.130 | 7,347 | -75.91 (-98.53%) |
AEON Biopharma, Inc. Class A Common Stock | AEON | 1.100 | 1.170 | 457,031 | -72.34 (-98.50%) |
Fitell Corporation - Class A Ordinary Shares | FTEL | 4.370 | 4.250 | 204,416 | -271.31 (-98.41%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.500 | 6.350 | 555,359 | -394.00 (-98.38%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -100.81 (-98.35%) |
PMGC Holdings Inc. - Common Stock | ELAB | 7.440 | 9.030 | 562,244 | -430.24 (-98.30%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.810 | 1.820 | 50,254 | -96.19 (-98.15%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -257.45 (-98.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.