52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 7.880 | 7.880 | 11,375 | -53.69 (-87.20%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.500 | 1.500 | 0 | -10.00 (-86.96%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.866 | 1.866 | 0 | -12.37 (-86.89%) |
| iRobot Corporation - Common Stock | IRBT | 1.180 | 1.180 | 89,795 | -7.74 (-86.77%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.360 | 1.360 | 0 | -8.84 (-86.67%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.630 | 3.630 | 0 | -23.57 (-86.65%) |
| BiomX Inc. COmmon Stock | PHGE | 1.730 | 1.730 | 0 | -10.90 (-86.31%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 1.540 | 1.540 | 0 | -9.46 (-86.00%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.240 | 1.240 | 0 | -7.56 (-85.91%) |
| Movano Inc. - Common Stock | MOVE | 8.640 | 8.640 | 0 | -52.66 (-85.91%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -30.05 (-85.86%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.700 | 1.700 | 0 | -10.25 (-85.78%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.030 | 1.030 | 0 | -6.07 (-85.49%) |
| Tron Inc. - Common Stock | TRON | 1.600 | 1.600 | 360 | -9.40 (-85.45%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.720 | 6.720 | 0 | -38.28 (-85.07%) |
| Abpro Holdings, Inc - Common Stock | ABP | 5.770 | 5.770 | 10 | -32.63 (-84.97%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.380 | 1.380 | 0 | -7.73 (-84.85%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.170 | 1.170 | 0 | -6.38 (-84.50%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.290 | 1.290 | 0 | -7.01 (-84.46%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.060 | 1.060 | 0 | -5.76 (-84.46%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.040 | 4.040 | 820 | -21.73 (-84.32%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.44 (-84.12%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 4.324 | 4.324 | 0 | -22.62 (-83.95%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.190 | 1.190 | 0 | -6.22 (-83.94%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.150 | 2.150 | 904 | -10.94 (-83.58%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.143 | 4.143 | 0 | -20.97 (-83.50%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.960 | 7.960 | 0 | -40.20 (-83.47%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.180 | 3.180 | 0 | -15.74 (-83.19%) |
| ProShares Ultra CRCL | CRCA | 3.770 | 3.770 | 12,651 | -18.58 (-83.13%) |
| authID Inc. - Common Stock | AUID | 1.020 | 1.020 | 0 | -5.02 (-83.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.