52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Semler Scientific, Inc. - Common Stock | SMLR | 17.40 | 16.03 | 199,261 | -57.10 (-76.64%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.843 | 3.880 | 2,252 | -12.55 (-76.56%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.200 | 1.210 | 330,381 | -3.91 (-76.52%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.792 | 4.530 | 30,816 | -15.53 (-76.42%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.510 | 1.510 | 37,152 | -4.85 (-76.26%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.67 (-76.25%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.761 | 2.410 | 6,265,732 | -8.80 (-76.12%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.77 | 15.12 | 273,694 | -46.79 (-76.01%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.105 | 3.110 | 177,697 | -9.82 (-75.99%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.160 | 3.250 | 224,215 | -9.96 (-75.91%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Outset Medical, Inc. - Common Stock | OM | 3.850 | 3.970 | 70,017 | -12.05 (-75.79%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.265 | 1.200 | 24,016 | -3.93 (-75.63%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 6.330 | 6.440 | 19,544,564 | -19.61 (-75.60%) |
| Prairie Operating Co. - Common Stock | PROP | 1.685 | 1.670 | 563,810 | -5.21 (-75.58%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 14.28 | 14.30 | 83,989 | -43.85 (-75.43%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.215 | 4.280 | 2,280,300 | -12.85 (-75.30%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.620 | 4.690 | 121,261 | -14.02 (-75.21%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Vonage Holdings Corp. - Common Stock | VG | 5.965 | 5.930 | 1,949,747 | -18.04 (-75.15%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.020 | 1.010 | 960,009 | -3.08 (-75.12%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.065 | 0.9657 | 367,933 | -3.21 (-75.07%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.130 | 1.150 | 10,041 | -3.38 (-74.94%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.485 | 2.480 | 134,131 | -7.43 (-74.92%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.349 | 3.240 | 27,438 | -9.90 (-74.73%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.695 | 2.880 | 45,955 | -7.86 (-74.45%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.200 | 6.190 | 593,355 | -18.06 (-74.44%) |
| Sable Offshore Corp. Common Stock | SOC | 5.610 | 5.600 | 936,801 | -16.22 (-74.30%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.295 | 1.420 | 98,386 | -3.71 (-74.10%) |
| FMC Corp | FMC | 13.49 | 13.12 | 815,035 | -38.42 (-74.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.