52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.560 | 1.550 | 82,067 | -5.21 (-76.96%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.843 | 3.880 | 2,106 | -12.55 (-76.56%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 17.50 | 16.03 | 161,857 | -57.00 (-76.52%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.500 | 1.510 | 21,440 | -4.86 (-76.42%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.67 (-76.25%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.095 | 3.110 | 143,952 | -9.83 (-76.06%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.148 | 3.250 | 191,066 | -9.97 (-76.00%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.78 | 15.12 | 193,946 | -46.78 (-75.99%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.785 | 2.410 | 5,903,569 | -8.78 (-75.91%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Outset Medical, Inc. - Common Stock | OM | 3.845 | 3.970 | 50,483 | -12.05 (-75.82%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 6.330 | 6.440 | 17,980,844 | -19.61 (-75.60%) |
| Prairie Operating Co. - Common Stock | PROP | 1.685 | 1.670 | 551,817 | -5.21 (-75.58%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.272 | 1.200 | 22,245 | -3.92 (-75.49%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 14.28 | 14.30 | 16,951 | -43.85 (-75.43%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.605 | 4.690 | 110,129 | -14.04 (-75.30%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.220 | 4.280 | 2,152,407 | -12.85 (-75.27%) |
| Vonage Holdings Corp. - Common Stock | VG | 5.936 | 5.930 | 1,318,520 | -18.06 (-75.27%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.455 | 2.480 | 98,184 | -7.46 (-75.23%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.290 | 3.240 | 26,507 | -9.96 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.020 | 1.010 | 850,605 | -3.08 (-75.12%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.130 | 1.150 | 7,821 | -3.38 (-74.94%) |
| Sable Offshore Corp. Common Stock | SOC | 5.540 | 5.600 | 758,189 | -16.29 (-74.62%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.200 | 6.190 | 524,684 | -18.06 (-74.44%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.280 | 1.420 | 94,730 | -3.72 (-74.40%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.095 | 0.9657 | 349,005 | -3.17 (-74.36%) |
| FMC Corp | FMC | 13.36 | 13.12 | 693,254 | -38.55 (-74.27%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.139 | 2.020 | 66,767 | -6.17 (-74.26%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.130 | 1.110 | 11,724 | -3.22 (-74.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.