52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long MARA Daily ETF | MRAL | 6.620 | 6.650 | 272,229 | -21.63 (-76.57%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 17.64 | 16.03 | 293,427 | -56.86 (-76.32%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.820 | 4.530 | 66,359 | -15.50 (-76.28%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.680 | 1.750 | 31,514 | -5.40 (-76.27%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.67 (-76.25%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.075 | 3.110 | 415,510 | -9.86 (-76.22%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.73 | 15.12 | 969,787 | -46.83 (-76.07%) |
| Outset Medical, Inc. - Common Stock | OM | 3.820 | 3.970 | 178,368 | -12.08 (-75.97%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.230 | 1.210 | 533,617 | -3.88 (-75.94%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.160 | 3.250 | 322,125 | -9.96 (-75.92%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Vonage Holdings Corp. - Common Stock | VG | 5.825 | 5.930 | 5,471,982 | -18.18 (-75.73%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.815 | 2.410 | 7,560,535 | -8.75 (-75.65%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.270 | 1.200 | 37,279 | -3.92 (-75.53%) |
| Prairie Operating Co. - Common Stock | PROP | 1.695 | 1.670 | 682,022 | -5.21 (-75.43%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 6.440 | 6.440 | 27,035,859 | -19.50 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.660 | 4.690 | 216,406 | -13.98 (-75.00%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 14.54 | 14.30 | 108,659 | -43.59 (-74.99%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.280 | 4.280 | 2,963,021 | -12.79 (-74.92%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.655 | 2.880 | 66,106 | -7.89 (-74.83%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.075 | 0.9657 | 594,400 | -3.19 (-74.82%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.505 | 2.480 | 230,180 | -7.41 (-74.72%) |
| Sable Offshore Corp. Common Stock | SOC | 5.525 | 5.600 | 1,515,052 | -16.30 (-74.69%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.045 | 1.010 | 2,066,543 | -3.05 (-74.51%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.380 | 3.240 | 47,107 | -9.87 (-74.49%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.220 | 6.190 | 991,878 | -18.04 (-74.36%) |
| FMC Corp | FMC | 13.41 | 13.12 | 1,496,933 | -38.49 (-74.16%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.150 | 2.020 | 132,835 | -6.16 (-74.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.