52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kaixin Holdings - Ordinary Shares | KXIN | 3.320 | 3.320 | 673 | -53.68 (-94.18%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -43.39 (-94.14%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.350 | 1.350 | 98 | -21.55 (-94.10%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.180 | 3.180 | 41,080 | -50.42 (-94.07%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | -62.97 (-94.00%) |
| Cemtrex Inc. - Common Stock | CETX | 2.960 | 2.960 | 17,189 | -45.49 (-93.89%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.050 | 1.050 | 537 | -15.65 (-93.71%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.300 | 2.300 | 8 | -33.40 (-93.56%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.370 | 1.370 | 45 | -19.63 (-93.48%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.670 | 1.670 | 0 | -23.77 (-93.44%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 181.71 | 181.71 | 4,452 | -2511.73 (-93.25%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.680 | 2.680 | 230 | -36.82 (-93.22%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.460 | 1.460 | 0 | -19.54 (-93.05%) |
| Stardust Power Inc. - Common Stock | SDST | 3.750 | 3.750 | 69 | -48.85 (-92.87%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.980 | 1.980 | 770 | -25.26 (-92.73%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.885 | 1.880 | 20,702 | -23.74 (-92.64%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.620 | 2.620 | 2,667 | -32.88 (-92.62%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.850 | 3.850 | 1,621 | -46.75 (-92.39%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.130 | 1.130 | 696 | -13.59 (-92.32%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.130 | 1.130 | 60 | -13.17 (-92.10%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.110 | 1.110 | 0 | -12.39 (-91.78%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.770 | 1.770 | 2,013 | -19.68 (-91.75%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.710 | 6.710 | 268 | -70.30 (-91.29%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.750 | 5.750 | 40 | -59.41 (-91.18%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.220 | 2.220 | 2,109 | -22.66 (-91.08%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.230 | 1.230 | 64 | -12.49 (-91.03%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -14.38 (-91.01%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.630 | 2.630 | 98 | -26.37 (-90.93%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.440 | 2.440 | 0 | -24.44 (-90.92%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.980 | 4.980 | 2,194 | -49.77 (-90.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.