52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Direxion Daily FTSE China Bear 3x Shares | YANG | 23.26 | 23.26 | 40,717 | -54.74 (-70.18%) |
Bone Biologics Corp - Common Stock | BBLG | 2.660 | 2.660 | 40 | -6.22 (-70.05%) |
Celanese Corporation Common Stock | CE | 40.19 | 40.19 | 0 | -93.58 (-69.96%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.180 | 1.180 | 1,202 | -2.72 (-69.74%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
IN8bio, Inc. - Common Stock | INAB | 2.130 | 2.130 | 0 | -4.89 (-69.66%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.50 (-69.59%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.700 | 4.700 | 0 | -10.75 (-69.58%) |
Geron Corporation - Common Stock | GERN | 1.280 | 1.280 | 0 | -2.91 (-69.45%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.800 | 5.800 | 0 | -13.12 (-69.35%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.390 | 1.390 | 6 | -3.12 (-69.18%) |
Xcel Brands, Inc - Common Stock | XELB | 2.240 | 2.240 | 17 | -5.01 (-69.10%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 8.390 | 8.390 | 0 | -18.70 (-69.03%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.690 | 6.690 | 0 | -14.91 (-69.03%) |
PACS Group, Inc. Common Stock | PACS | 12.69 | 12.69 | 0 | -28.24 (-69.00%) |
Humacyte, Inc. - Common Stock | HUMA | 1.770 | 1.770 | 161 | -3.93 (-68.95%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.07 (-68.83%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -3.91 (-68.60%) |
Owens & Minor, Inc. Common Stock | OMI | 4.400 | 4.400 | 0 | -9.59 (-68.55%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.550 | 1.550 | 519 | -3.35 (-68.37%) |
Vestis Corporation Common Stock | VSTS | 4.770 | 4.770 | 3 | -10.26 (-68.26%) |
Xerox Holdings Corporation - Common Stock | XRX | 3.300 | 3.300 | 30 | -7.06 (-68.15%) |
ProShares UltraShort Silver | ZSL | 11.83 | 11.83 | 48,332 | -25.29 (-68.13%) |
GRI Bio, Inc. - Common Stock | GRI | 2.010 | 2.010 | 6,931 | -4.28 (-68.04%) |
Direxion Daily TSLA Bear 1X Shares | TSLS | 5.430 | 5.430 | 28,091 | -11.54 (-68.00%) |
Tron Inc. - Common Stock | TRON | 3.520 | 3.520 | 1,900 | -7.48 (-68.00%) |
Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 5.960 | 5.960 | 700 | -12.66 (-67.99%) |
Marker Therapeutics, Inc. - Common Stock | MRKR | 1.050 | 1.050 | 1,536 | -2.22 (-67.89%) |
GraniteShares YieldBOOST TSLA ETF | TSYY | 7.790 | 7.790 | 32,060 | -16.47 (-67.89%) |
Open Lending Corporation - Common Stock | LPRO | 1.920 | 1.920 | 0 | -4.01 (-67.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.