52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.890 | 1.960 | 187,505 | -7.61 (-80.11%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.935 | 4.850 | 504,550 | -19.34 (-79.67%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.145 | 7.250 | 1,160,743 | -27.97 (-79.66%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.715 | 1.710 | 174,980 | -6.65 (-79.50%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 2.815 | 3.140 | 12,916,652 | -10.91 (-79.48%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.690 | 1.640 | 8,962 | -6.50 (-79.37%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.122 | 1.150 | 6,032 | -4.30 (-79.30%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.500 | 1.570 | 34,140 | -5.71 (-79.20%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.360 | 1.410 | 41,816 | -5.16 (-79.14%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.014 | 1.020 | 33,848 | -3.72 (-78.57%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.130 | 3.080 | 63,527 | -11.23 (-78.20%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.335 | 2.480 | 47,084 | -8.36 (-78.18%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.915 | 1.850 | 20,916 | -6.84 (-78.14%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 11.05 | 10.99 | 185,477 | -39.38 (-78.09%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.595 | 1.650 | 8,599,255 | -5.64 (-77.94%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.780 | 1.820 | 17,467 | -6.26 (-77.86%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.656 | 3.690 | 17,092 | -12.84 (-77.84%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.640 | 3.880 | 10,475 | -12.76 (-77.80%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.300 | 1.270 | 67,157 | -4.54 (-77.74%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.530 | 4.530 | 85,038 | -15.79 (-77.71%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.045 | 3.010 | 333,587 | -10.59 (-77.66%) |
| Brazil Potash Corp. Common Shares | GRO | 1.995 | 2.040 | 213,462 | -6.91 (-77.58%) |
| Digimarc Corporation - Common Stock | DMRC | 7.960 | 8.000 | 50,560 | -27.54 (-77.58%) |
| 2x Ether ETF | ETHU | 53.43 | 53.99 | 4,214,013 | -184.37 (-77.53%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 5.215 | 5.830 | 894,792 | -17.99 (-77.53%) |
| 2x Long VIX Futures ETF | UVIX | 7.360 | 7.110 | 23,946,430 | -25.39 (-77.53%) |
| ProShares Ultra Ether ETF | ETHT | 37.08 | 37.25 | 766,538 | -127.82 (-77.51%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.325 | 1.340 | 777,118 | -4.52 (-77.35%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.185 | 4.220 | 38,092 | -14.06 (-77.07%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.555 | 1.550 | 231,264 | -5.21 (-77.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.