52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.690 | 4.690 | 3 | -13.95 (-74.84%) |
| FMC Corp | FMC | 13.12 | 13.12 | 7,965 | -38.79 (-74.73%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.150 | 1.150 | 601 | -3.36 (-74.50%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.190 | 6.190 | 60,948 | -18.07 (-74.48%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.110 | 1.110 | 2,824 | -3.24 (-74.48%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 13.56 | 13.56 | 179 | -39.54 (-74.46%) |
| Sable Offshore Corp. Common Stock | SOC | 5.600 | 5.600 | 3,496 | -16.23 (-74.35%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.200 | 5.200 | 1 | -15.00 (-74.26%) |
| ProShares Ultra XRP ETF | UXRP | 9.820 | 9.820 | 16,157 | -28.28 (-74.23%) |
| Neonode Inc. - Common Stock | NEON | 2.050 | 2.050 | 2,033 | -5.85 (-74.05%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 19.12 | 19.12 | 61,107 | -53.98 (-73.84%) |
| Avalon GloboCare Corp. - Common Stock | ALBT | 1.010 | 1.010 | 6,722 | -2.85 (-73.83%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.060 | 3.060 | 941 | -8.59 (-73.73%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.730 | 2.730 | 1 | -7.56 (-73.47%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 9.090 | 9.090 | 602,128 | -25.08 (-73.40%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.420 | 1.420 | 3,279 | -3.88 (-73.21%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.120 | 3.120 | 25 | -8.52 (-73.20%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.160 | 2.160 | 7,329 | -5.89 (-73.17%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 18.52 | 18.52 | 1,588,406 | -50.27 (-73.08%) |
| ETHZilla Corporation - Common Stock | ETHZ | 6.950 | 6.950 | 16,005 | -18.85 (-73.06%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.32 | 14.32 | 3,857 | -38.66 (-72.97%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.400 | 3.400 | 30 | -9.13 (-72.87%) |
| Trump Media & Technology Group Corp. - Common Stock | DJT | 10.46 | 10.46 | 27,572 | -28.04 (-72.83%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.180 | 1.180 | 29,304 | -3.16 (-72.81%) |
| Biohaven Ltd. Common Shares | BHVN | 11.28 | 11.28 | 1,801 | -30.16 (-72.78%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 36.19 | 36.19 | 90,828 | -96.46 (-72.72%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.880 | 2.880 | 1 | -7.67 (-72.70%) |
| DevvStream Corp. - Common Stock | DEVS | 1.690 | 1.690 | 11,837 | -4.50 (-72.70%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.520 | 7.520 | 10 | -19.88 (-72.55%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.650 | 1.650 | 2,280 | -4.36 (-72.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.