52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Globant S.A. Common Shares | GLOB | 57.52 | 57.52 | 10 | -154.22 (-72.83%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.980 | 1.980 | 4,417 | -5.27 (-72.69%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 12.20 | 12.20 | 1,135 | -32.41 (-72.65%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.910 | 3.910 | 97 | -10.28 (-72.45%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -10.85 (-72.43%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 5.050 | 5.050 | 3 | -13.25 (-72.41%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.520 | 1.520 | 65 | -3.97 (-72.31%) |
Generation Bio Co. - Common stock | GBIO | 6.710 | 6.710 | 549 | -17.49 (-72.27%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.280 | 1.280 | 5,094 | -3.32 (-72.17%) |
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.810 | 6.810 | 13,492 | -17.62 (-72.13%) |
Inno Holdings Inc. - Common Stock | INHD | 1.220 | 1.220 | 4,548 | -3.14 (-72.02%) |
Zhibao Technology Inc. - Class A Ordinary Shares | ZBAO | 1.048 | 1.048 | 0 | -2.69 (-71.98%) |
UTime Limited - Ordinary Shares | WTO | 1.210 | 1.210 | 0 | -3.06 (-71.66%) |
Curis, Inc. - Common Stock | CRIS | 1.520 | 1.520 | 0 | -3.83 (-71.59%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.460 | 1.460 | 74 | -3.66 (-71.48%) |
Helen of Troy Limited - Common Stock | HELE | 19.73 | 19.73 | 2 | -49.05 (-71.31%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.770 | 2.770 | 11,583 | -6.85 (-71.20%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.350 | 9.350 | 282 | -22.96 (-71.06%) |
Myomo Inc. Common Stock | MYO | 1.130 | 1.130 | 1,779 | -2.74 (-70.80%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.300 | 3.300 | 1,000 | -8.00 (-70.80%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.240 | 1.240 | 0 | -3.00 (-70.75%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.005 | 2.005 | 0 | -4.83 (-70.64%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.680 | 2.680 | 955 | -6.42 (-70.56%) |
Digimarc Corporation - Common Stock | DMRC | 8.740 | 8.740 | 0 | -20.94 (-70.55%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 16.61 | 16.61 | 4,072 | -39.78 (-70.55%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.100 | 4.100 | 2 | -9.80 (-70.50%) |
ProShares UltraShort Semiconductors | SSG | 8.780 | 8.780 | 1 | -20.97 (-70.49%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 23.69 | 23.69 | 0 | -56.46 (-70.44%) |
Evolent Health, Inc Class A Common Stock | EVH | 7.840 | 7.840 | 55 | -18.55 (-70.29%) |
CaliberCos Inc. - Class A Common Stock | CWD | 3.980 | 3.980 | 659 | -9.37 (-70.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.