52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
| Abivax SA - American Depositary Shares | ABVX | 113.44 | 111.46 | 368,732 | +107.50 (1809.76%) |
| WW International, Inc. - Common Stock | WW | 19.48 | 20.35 | 202,993 | +18.45 (1791.26%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 39.79 | 35.21 | 3,035,434 | +37.39 (1557.92%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.44 (1341.99%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.80 (1339.38%) |
| Sandisk Corporation - Common Stock | SNDK | 671.00 | 665.24 | 17,536,142 | +622.40 (1280.66%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +202.43 (1068.23%) |
| AXT Inc - Common Stock | AXTI | 20.57 | 20.94 | 2,701,091 | +18.50 (893.72%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 32.58 | 27.28 | 67,786 | +29.08 (830.86%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 38.48 | 36.82 | 1,060,093 | +34.11 (780.55%) |
| Celcuity Inc. - Common Stock | CELC | 111.31 | 111.34 | 280,167 | +98.61 (776.42%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 10.77 | 9.470 | 4,170,296 | +9.49 (741.41%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 10.98 | 10.07 | 1,878,987 | +9.64 (719.46%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.96 | 13.96 | 546,912 | +12.09 (646.26%) |
| BitVentures Limited - Ordinary Share | BVC | 8.950 | 8.960 | 4,613 | +7.75 (645.83%) |
| Bloom Energy Corporation Class A Common Stock | BE | 167.45 | 156.13 | 7,057,967 | +143.88 (610.44%) |
| Ondas Inc - Common Stock | ONDS | 10.84 | 10.64 | 36,209,254 | +9.24 (577.19%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 86.10 | 82.23 | 36,017 | +73.38 (576.89%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.93 (563.41%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.26 | 13.67 | 9,952 | +11.25 (559.70%) |
| T1 Energy Inc. Common Stock | TE | 8.965 | 8.660 | 7,929,732 | +7.60 (559.19%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 23.92 | 23.32 | 847,946 | +20.17 (537.87%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.76 | 57.68 | 2,971,616 | +48.64 (533.33%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 29.37 | 30.00 | 83,519 | +24.72 (531.61%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 80.69 | 79.90 | 76,131 | +67.72 (522.09%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 52.26 | 49.69 | 39,078 | +43.68 (508.95%) |
| Erasca, Inc. - Common Stock | ERAS | 10.68 | 10.61 | 1,533,265 | +8.92 (506.82%) |
| Western Digital | WDC | 289.50 | 270.23 | 8,737,690 | +240.80 (494.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.