52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VNET Group, Inc. - American Depositary Shares | VNET | 10.03 | 9.830 | 2,326,741 | +6.38 (175.41%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.650 | 6.340 | 20,679 | +4.23 (174.79%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +14.70 (173.96%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 21.38 | 22.08 | 2,040,356 | +13.57 (173.75%) |
| Seagate Technology Plc | STX | 277.99 | 275.77 | 2,218,600 | +176.34 (173.48%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.23 | 37.63 | 439,440 | +26.12 (172.87%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 80.27 | 88.55 | 332,591 | +50.78 (172.19%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.38 | 187.90 | 43,148,894 | +111.64 (169.83%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.585 | 4.880 | 83,740 | +2.88 (169.71%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.770 | 4.080 | 8,897,733 | +2.37 (169.29%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.260 | 8.980 | 1,007,213 | +5.19 (169.06%) |
| Insmed Incorporated - Common Stock | INSM | 186.25 | 186.88 | 468,779 | +116.95 (168.76%) |
| Dana Incorporated Common Stock | DAN | 21.38 | 21.49 | 463,413 | +13.35 (166.25%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.74 (165.49%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.11 (164.84%) |
| Allient Inc. - Common Stock | ALNT | 49.41 | 53.51 | 282,877 | +30.63 (163.10%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.550 | 7.000 | 41,345 | +4.06 (163.05%) |
| Nektar Therapeutics - Common Stock | NKTR | 55.17 | 54.26 | 349,020 | +34.17 (162.69%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 104.94 | 114.42 | 13,767,580 | +64.94 (162.35%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 24.38 | 24.38 | 508,046 | +15.08 (162.15%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.880 | 3.020 | 26,481 | +1.78 (161.82%) |
| T1 Energy Inc. Common Stock | TE | 3.525 | 4.090 | 9,366,721 | +2.17 (159.19%) |
| SemiLEDS Corporation - Common Stock | LEDS | 2.865 | 2.970 | 29,292 | +1.76 (158.11%) |
| Flotek Industries, Inc. Common Stock | FTK | 15.84 | 16.86 | 213,002 | +9.69 (157.56%) |
| New Gold | NGD | 7.055 | 6.800 | 13,002,342 | +4.31 (157.48%) |
| Karman Holdings Inc. Common Stock | KRMN | 77.26 | 79.73 | 427,854 | +47.21 (157.10%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 37.26 | 37.85 | 326,122 | +22.76 (156.93%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 2.800 | 2.870 | 26,735 | +1.71 (156.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.