52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Pacific Metals Corp. Common Shares | NEWP | 3.575 | 3.290 | 658,028 | +2.40 (202.97%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.380 | 6.210 | 1,736,813 | +4.27 (202.37%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 50.32 | 50.54 | 140,150 | +33.66 (202.04%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.69 (201.44%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 35.28 | 35.00 | 479,143 | +23.55 (200.77%) |
| mF International Limited - Class A Ordinary Shares | MFI | 16.85 | 17.39 | 8,358 | +11.25 (200.68%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.230 | 5.530 | 256,008 | +3.49 (200.57%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.650 | 8.620 | 10,947,139 | +5.75 (198.28%) |
| Gold Fields Limited American Depositary Shares | GFI | 51.80 | 49.95 | 2,901,697 | +34.42 (198.04%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 84.00 | 89.84 | 855,447 | +55.65 (196.31%) |
| McEwen Inc. Common Stock | MUX | 24.92 | 23.45 | 724,036 | +16.50 (195.96%) |
| SSR Mining Inc. - Common Stock | SSRM | 23.77 | 22.75 | 2,002,177 | +15.73 (195.65%) |
| IAMGOLD Corporation | IAG | 18.98 | 18.19 | 6,557,632 | +12.54 (194.72%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.770 | 3.850 | 180,494 | +2.49 (193.39%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 16.32 | 16.62 | 560,868 | +10.70 (190.39%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.800 | 7.880 | 378,652 | +5.77 (190.12%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.62 (189.86%) |
| Lam Research | LRCX | 231.24 | 237.50 | 5,305,441 | +151.05 (188.37%) |
| Korea Electric Power Corporation Common Stock | KEP | 20.61 | 20.00 | 340,846 | +13.46 (188.18%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.97 | 11.86 | 757,720 | +7.79 (186.48%) |
| GD Culture Group Limited - Common Stock | GDC | 3.862 | 4.050 | 12,400 | +2.51 (186.08%) |
| Kinross Gold Corporation | KGC | 32.69 | 31.58 | 8,663,842 | +21.24 (185.50%) |
| Lithium Argentina AG Common Shares | LAR | 7.020 | 6.810 | 1,510,391 | +4.55 (184.20%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.22 | 10.78 | 9,758,483 | +7.27 (184.05%) |
| MP Materials Corp. Common Stock | MP | 63.12 | 59.11 | 7,301,455 | +40.89 (183.92%) |
| TeraWulf Inc. - Common Stock | WULF | 14.16 | 13.44 | 39,236,677 | +9.15 (182.63%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.49 | 30.77 | 218,032 | +20.97 (182.03%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.08 (180.78%) |
| Sprott Inc. Common Shares | SII | 121.72 | 120.60 | 134,774 | +78.25 (180.01%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,193.00 | 1176.26 | 159,094 | +765.95 (179.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.