52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.04 (195.17%) |
| GD Culture Group Limited - Common Stock | GDC | 3.960 | 4.260 | 44,360 | +2.61 (193.33%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 20.50 | 22.60 | 19,137 | +13.50 (192.86%) |
| Cerence Inc. - Common Stock | CRNC | 9.120 | 9.740 | 606,427 | +6.00 (192.31%) |
| EchoStar Corporation - Common stock | SATS | 71.81 | 72.32 | 3,098,104 | +47.20 (191.77%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 6.774 | 7.290 | 471,996 | +4.43 (189.48%) |
| Ubiquiti Inc. Common Stock | UI | 753.44 | 777.63 | 91,787 | +492.78 (189.05%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.93 (187.38%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.00 | 17.59 | 1,777,529 | +10.42 (186.71%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.350 | 3.140 | 131,416 | +2.18 (186.32%) |
| Collective Mining Ltd. Common Shares | CNL | 10.68 | 10.96 | 7,545 | +6.91 (183.61%) |
| Forward Industries, Inc. - Common Stock | FORD | 10.39 | 10.69 | 468,573 | +6.72 (183.11%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.452 | 4.600 | 24,610 | +2.88 (182.65%) |
| MP Materials Corp. Common Stock | MP | 52.46 | 54.93 | 5,507,629 | +33.85 (181.89%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 7.820 | 8.210 | 79,552 | +5.04 (181.29%) |
| Roma Green Finance Limited - Ordinary Shares | ROMA | 2.840 | 2.840 | 97 | +1.83 (181.19%) |
| Innodata Inc. - Common Stock | INOD | 61.79 | 64.69 | 744,812 | +39.77 (180.60%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.43 | 12.72 | 93,631 | +8.00 (180.47%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.20 (180.03%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.94 (180.00%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 11.29 | 11.61 | 802,093 | +7.25 (179.46%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 9.060 | 9.570 | 24,237,680 | +5.81 (178.77%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +68.52 (178.48%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 67.12 | 70.38 | 3,501,023 | +43.00 (178.18%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.82 | 22.76 | 15,491,075 | +14.61 (178.01%) |
| eGain Corporation - Common Stock | EGAN | 14.39 | 15.11 | 157,581 | +9.21 (177.80%) |
| NextTrip, Inc. - Common Stock | NTRP | 4.455 | 4.500 | 2,428 | +2.84 (176.71%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 37.34 | 39.65 | 904,205 | +23.83 (176.39%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 14.81 | 15.72 | 16,270,340 | +9.44 (175.71%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.00 (175.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.