52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SSR Mining Inc. - Common Stock | SSRM | 20.20 | 19.48 | 1,192,837 | +14.14 (233.33%) |
| Optical Cable Corporation - Common Stock | OCC | 7.840 | 7.640 | 16,526 | +5.44 (226.67%) |
| Palladyne AI Corp. - Common stock | PDYN | 6.770 | 7.480 | 743,061 | +4.69 (225.48%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 17.38 | 17.73 | 51,277 | +12.00 (223.56%) |
| Western Digital | WDC | 163.19 | 160.10 | 4,406,415 | +112.68 (223.07%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.39 (222.46%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.655 | 6.130 | 27,981,401 | +3.89 (221.30%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.510 | 7.380 | 313,018 | +5.16 (219.57%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.42 (219.43%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.82 | 11.33 | 44,323 | +7.43 (219.17%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 9.535 | 9.000 | 195,509 | +6.54 (217.83%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 73.65 | 77.41 | 2,580,253 | +50.46 (217.61%) |
| mF International Limited - Class A Ordinary Shares | MFI | 22.63 | 22.94 | 4,001 | +15.43 (214.31%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 3.965 | 4.030 | 1,437,997 | +2.69 (212.20%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.290 | 3.380 | 19,522 | +2.23 (210.38%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 17.90 | 22.00 | 26,040 | +12.13 (210.23%) |
| QuantumScape Corporation Class A Common Stock | QS | 16.09 | 17.07 | 11,834,386 | +10.89 (209.42%) |
| Metsera, Inc. - Common Stock | MTSR | 81.81 | 71.38 | 3,280,764 | +55.31 (208.73%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 6.945 | 7.250 | 950,772 | +4.70 (208.67%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 10.20 | 10.45 | 35,437 | +6.86 (205.39%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.610 | 3.900 | 15,739 | +2.43 (204.80%) |
| Ciena Corporation Common Stock | CIEN | 199.29 | 195.81 | 1,233,181 | +133.43 (202.60%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.83 | 13.22 | 196,897 | +8.58 (201.88%) |
| Claritev Corporation Class A Common Stock | CTEV | 63.33 | 65.00 | 36,288 | +42.34 (201.72%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 68.62 | 70.06 | 905,483 | +45.73 (199.67%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 11.88 | 13.78 | 2,083,672 | +7.91 (199.37%) |
| Lemonade, Inc. Common Stock | LMND | 74.61 | 78.73 | 3,207,434 | +49.56 (197.84%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.41 | 12.21 | 942,944 | +8.22 (196.30%) |
| The RealReal, Inc. - Common Stock | REAL | 10.83 | 11.48 | 735,302 | +7.17 (195.90%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 11.10 | 11.29 | 84,057 | +7.35 (195.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.