52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DRDGOLD Limited American Depositary Shares | DRD | 34.67 | 34.09 | 213,873 | +25.80 (290.87%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.70 | 18.25 | 12,675,751 | +13.89 (288.77%) |
| New Gold | NGD | 10.20 | 10.25 | 5,515,023 | +7.57 (287.64%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 119.65 | 119.72 | 1,665,136 | +88.76 (287.34%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.060 | 5.180 | 75,086 | +3.73 (280.45%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.29 | 11.66 | 728,498 | +8.31 (278.86%) |
| Erasca, Inc. - Common Stock | ERAS | 8.125 | 7.510 | 5,230,993 | +5.97 (277.91%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.340 | 4.210 | 6,219 | +3.19 (277.39%) |
| Rocket Lab Corporation - Common Stock | RKLB | 87.86 | 86.58 | 12,624,937 | +63.95 (267.46%) |
| Kodiak Sciences Inc - Common Stock | KOD | 28.67 | 28.32 | 180,180 | +20.86 (267.13%) |
| One Stop Systems, Inc. - Common Stock | OSS | 11.36 | 11.30 | 3,206,909 | +8.26 (266.45%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.720 | 8.560 | 162,912 | +6.34 (266.39%) |
| Karman Holdings Inc. Common Stock | KRMN | 108.72 | 107.49 | 470,146 | +78.67 (261.78%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 34.96 | 34.06 | 27,504 | +25.28 (261.17%) |
| Collective Mining Ltd. Common Shares | CNL | 15.92 | 15.87 | 10,774 | +11.51 (261.00%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 19.98 | 19.85 | 12,768,462 | +14.43 (260.00%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.75 (258.62%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 13.28 | 13.51 | 813,505 | +9.57 (258.02%) |
| CervoMed Inc. - Common Stock | CRVO | 7.290 | 7.540 | 14,024 | +5.25 (257.35%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 16.93 | 16.82 | 25,653,725 | +12.19 (257.28%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 32.40 | 32.85 | 98,877 | +23.29 (255.65%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 33.12 | 32.94 | 351,734 | +23.76 (253.85%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +8.25 (253.82%) |
| Seagate Technology Plc | STX | 312.27 | 318.44 | 672,834 | +223.34 (251.14%) |
| Micron Technology | MU | 332.81 | 338.13 | 9,790,228 | +237.75 (250.11%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.80 | 20.96 | 8,291,045 | +14.86 (250.08%) |
| Willdan Group, Inc. - Common Stock | WLDN | 125.44 | 127.07 | 113,879 | +89.56 (249.62%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 56.97 | 60.29 | 96,045 | +40.52 (246.32%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.552 | 3.630 | 4,105 | +2.52 (245.79%) |
| MP Materials Corp. Common Stock | MP | 67.49 | 63.82 | 4,419,647 | +47.96 (245.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.