52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.010 | 9.860 | 13,324,807 | +6.65 (281.78%) |
| Applovin Corporation - Class A Common Stock | APP | 629.62 | 617.05 | 5,111,629 | +464.44 (281.18%) |
| Kodiak Sciences Inc - Common Stock | KOD | 16.62 | 17.83 | 297,301 | +12.25 (279.57%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 52.96 | 53.46 | 1,032,709 | +38.94 (277.75%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.47 (274.23%) |
| American Battery Technology Company - Common Stock | ABAT | 3.770 | 3.980 | 4,791,189 | +2.76 (273.27%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.830 | 6.630 | 476,818 | +5.00 (273.23%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 243.34 | 232.75 | 4,393,861 | +177.16 (267.70%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 277.16 | 325.73 | 1,625,507 | +201.43 (265.98%) |
| OptimizeRx Corporation - Common Stock | OPRX | 18.64 | 19.16 | 172,746 | +13.53 (264.77%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.830 | 3.710 | 1,984,362 | +2.78 (264.76%) |
| China Yuchai International Limited Common Stock | CYD | 39.09 | 37.38 | 182,928 | +28.29 (261.94%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.54 | 14.64 | 6,637 | +10.52 (261.69%) |
| IonQ, Inc. Common Stock | IONQ | 55.43 | 55.41 | 17,772,645 | +40.08 (261.14%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.81 | 10.64 | 346,379 | +7.79 (257.95%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.860 | 7.230 | 36,540,690 | +4.94 (257.29%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.84 (257.14%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.78 | 12.11 | 511,845 | +8.46 (255.74%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.205 | 4.190 | 2,363,703 | +3.02 (253.36%) |
| Draganfly Inc. - Common Shares | DPRO | 7.900 | 8.950 | 1,856,071 | +5.66 (252.68%) |
| MIND Technology, Inc. - Common Stock | MIND | 12.51 | 13.15 | 161,144 | +8.94 (250.42%) |
| American Resources Corporation - Class A Common Stock | AREC | 3.520 | 3.710 | 4,242,757 | +2.51 (248.51%) |
| ViaSat, Inc. - Common Stock | VSAT | 36.22 | 37.92 | 592,084 | +25.72 (244.90%) |
| Indivior PLC - Ordinary Shares | INDV | 31.74 | 32.05 | 402,576 | +22.53 (244.63%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 5.362 | 5.510 | 34,436 | +3.77 (236.18%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.580 | 6.410 | 411,637 | +4.62 (235.71%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 6.370 | 5.670 | 34,391,102 | +4.47 (235.26%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 14.06 | 15.01 | 594,081 | +9.86 (234.74%) |
| SSR Mining Inc. - Common Stock | SSRM | 20.20 | 19.48 | 1,188,669 | +14.14 (233.33%) |
| Optical Cable Corporation - Common Stock | OCC | 7.840 | 7.640 | 16,526 | +5.44 (226.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.