52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Prenetics Global Limited - Class A Ordinary Share | PRE | 15.99 | 15.83 | 55,098 | +10.11 (171.94%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 16.66 | 15.05 | 707,020 | +10.50 (170.45%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 23.23 | 24.19 | 1,271,810 | +14.63 (170.17%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 175.00 | 178.96 | 16,589,891 | +110.02 (169.32%) |
| Korea Electric Power Corporation Common Stock | KEP | 18.50 | 19.13 | 200,458 | +11.63 (169.29%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.58 | 31.13 | 523,691 | +19.83 (168.77%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.465 | 3.320 | 12,251 | +2.17 (168.60%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.50 | 13.13 | 75,286 | +8.47 (168.39%) |
| Inventiva S.A. - American Depository Shares | IVA | 5.810 | 5.710 | 337,499 | +3.64 (167.74%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.193 | 4.140 | 16,105 | +2.62 (167.08%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.24 | 28.50 | 225,332 | +17.66 (166.92%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.660 | 8.330 | 46,021 | +5.40 (165.63%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.57 | 15.08 | 716,845 | +9.08 (165.39%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 2.945 | 3.070 | 140,260 | +1.83 (165.32%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.83 (163.79%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.83 | 29.27 | 1,073,847 | +18.52 (163.75%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.745 | 3.670 | 2,028,918 | +2.33 (163.73%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.135 | 3.150 | 1,836,927 | +1.94 (163.45%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.240 | 5.160 | 36,774 | +3.25 (163.32%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.59 (162.93%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.180 | 4.410 | 1,849,992 | +2.59 (162.89%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 12.21 | 12.19 | 1,374,456 | +7.56 (162.69%) |
| Wayfair Inc. Class A Common Stock | W | 114.54 | 119.05 | 1,113,369 | +70.83 (162.05%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.93 | 17.36 | 494,877 | +11.07 (161.37%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 66.82 | 67.04 | 136,399 | +41.13 (160.10%) |
| Hut 8 Corp. - Common Stock | HUT | 59.54 | 61.48 | 3,102,722 | +36.61 (159.66%) |
| Lemonade, Inc. Common Stock | LMND | 79.73 | 81.42 | 828,537 | +48.97 (159.13%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.121 | 7.680 | 5,995,181 | +4.36 (158.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.