52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.33 | 11.29 | 143,991 | +7.34 (183.96%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.79 | 12.02 | 38,241 | +7.63 (183.41%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 120.57 | 119.95 | 950,864 | +78.00 (183.23%) |
| Guardant Health, Inc. - Common Stock | GH | 107.63 | 106.89 | 438,248 | +69.53 (182.49%) |
| Joby Aviation Inc WT | JOB-WS | 5.000 | 5.030 | 28,085 | +3.23 (182.49%) |
| BK Technologies Corporation Common Stock | BKTI | 87.47 | 86.13 | 24,570 | +56.36 (181.16%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.440 | 8.310 | 18,072 | +5.43 (180.87%) |
| Lam Research | LRCX | 208.88 | 214.38 | 5,810,421 | +134.43 (180.56%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 67.65 | 67.85 | 22,466 | +43.51 (180.23%) |
| GD Culture Group Limited - Common Stock | GDC | 5.210 | 4.950 | 26,608 | +3.35 (180.11%) |
| Sprott Inc. Common Shares | SII | 111.26 | 108.62 | 65,633 | +71.51 (179.90%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.09 | 16.07 | 305,008 | +10.34 (179.83%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 18.05 | 18.07 | 229,031 | +11.59 (179.33%) |
| Draganfly Inc. - Common Shares | DPRO | 9.411 | 9.820 | 790,264 | +6.03 (178.43%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 9.150 | 8.660 | 699,505 | +5.86 (178.12%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 26.45 | 25.61 | 381,925 | +16.90 (176.96%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.75 (176.70%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.850 | 3.110 | 151,576 | +1.82 (176.70%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.35 | 10.45 | 1,676,164 | +7.23 (175.49%) |
| TeraWulf Inc. - Common Stock | WULF | 14.32 | 14.14 | 9,175,532 | +9.12 (175.38%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.52 | 21.48 | 712,660 | +13.70 (175.19%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 5.940 | 5.500 | 252,865 | +3.78 (174.75%) |
| Symbotic Inc. - Class A Common Stock | SYM | 67.16 | 69.67 | 552,171 | +42.69 (174.44%) |
| American Battery Technology Company - Common Stock | ABAT | 5.075 | 4.900 | 3,542,889 | +3.23 (174.32%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| 908 Devices Inc. - Common Stock | MASS | 5.480 | 5.370 | 48,445 | +3.47 (172.64%) |
| Dakota Gold Corp. Common Stock | DC | 6.215 | 6.240 | 472,358 | +3.94 (172.59%) |
| Buenaventura Mining Company Inc. | BVN | 33.96 | 34.34 | 285,212 | +21.50 (172.55%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 151.30 | 156.95 | 147,947 | +95.74 (172.32%) |
| Pan American Silver Corp. | PAAS | 55.82 | 55.93 | 2,828,609 | +35.21 (170.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.