52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 14.98 | 16.21 | 11,440,988 | +9.13 (156.07%) |
| Hut 8 Corp. - Common Stock | HUT | 42.85 | 47.00 | 3,504,801 | +26.11 (156.00%) |
| Integra Resources Corp. Common Shares | ITRG | 2.750 | 2.740 | 942,316 | +1.67 (154.63%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 32.50 | 34.22 | 88,272 | +19.73 (154.50%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 5.300 | 5.680 | 121,813 | +3.22 (154.32%) |
| Astronics Corporation - Common Stock | ATRO | 47.13 | 47.35 | 209,198 | +28.55 (153.66%) |
| Cloudflare, Inc. Class A Common Stock | NET | 222.48 | 228.51 | 994,749 | +134.77 (153.65%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 8.670 | 9.400 | 5,754,773 | +5.25 (153.51%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 68.69 | 67.04 | 996,890 | +41.57 (153.28%) |
| Allot Ltd. - Ordinary Shares | ALLT | 8.915 | 9.250 | 258,225 | +5.39 (153.27%) |
| Delek US Holdings, Inc. Common Stock | DK | 40.08 | 38.69 | 605,286 | +24.15 (151.60%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.230 | 5.600 | 486,317 | +3.15 (151.44%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 8.160 | 9.870 | 4,366,792 | +4.90 (150.30%) |
| Lightbridge Corporation - Common Stock | LTBR | 20.26 | 23.19 | 1,093,884 | +12.15 (149.82%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 16.47 | 16.59 | 1,319,767 | +9.83 (148.04%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 389.50 | 411.07 | 204,711 | +232.28 (147.74%) |
| nLIGHT, Inc. - Common Stock | LASR | 30.81 | 31.50 | 266,172 | +18.37 (147.67%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 63.20 | 62.66 | 692,086 | +37.69 (147.67%) |
| Freightos Limited - Ordinary shares | CRGO | 3.575 | 3.650 | 36,040 | +2.12 (146.55%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.00 | 26.12 | 2,897,879 | +26.15 (146.52%) |
| Vuzix Corporation - Common Stock | VUZI | 2.854 | 3.050 | 519,236 | +1.69 (146.04%) |
| Tutor Perini Corporation Common Stock | TPC | 67.33 | 67.92 | 481,272 | +39.92 (145.64%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 28.05 | 30.07 | 47,531,895 | +16.62 (145.58%) |
| Liquidia Corporation - Common Stock | LQDA | 25.54 | 26.42 | 623,147 | +15.11 (144.89%) |
| Resolute Holdings Management - Common Stock | RHLD | 167.70 | 162.98 | 13,916 | +99.09 (144.43%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 17.46 | 18.19 | 909,916 | +10.29 (143.51%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.545 | 5.660 | 52,120 | +3.27 (143.20%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 6.800 | 7.430 | 82,859 | +4.00 (142.86%) |
| Symbotic Inc. - Class A Common Stock | SYM | 71.11 | 78.07 | 793,872 | +41.81 (142.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.