52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IAMGOLD Corporation | IAG | 12.24 | 11.92 | 4,375,182 | +6.91 (129.56%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 27.49 | 28.58 | 21,182 | +15.48 (128.89%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.005 | 3.820 | 637,573 | +2.25 (128.86%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 166.30 | 164.64 | 116,921 | +93.57 (128.65%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +118.58 (128.60%) |
| Gold Royalty Corp. Common Shares | GROY | 3.290 | 3.390 | 1,055,379 | +1.85 (128.47%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.400 | 3.540 | 97,193 | +1.91 (128.19%) |
| Hallador Energy Company - Common Stock | HNRG | 20.52 | 20.71 | 66,805 | +11.52 (128.00%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.150 | 4.800 | 5,815,688 | +2.89 (127.88%) |
| MDxHealth SA - Ordinary Shares | MDXH | 4.715 | 4.720 | 33,394 | +2.65 (127.78%) |
| Zevia PBC Class A Common Stock | ZVIA | 2.475 | 2.340 | 769,254 | +1.39 (127.06%) |
| CVR Energy Inc. Common Stock | CVI | 37.00 | 36.21 | 299,574 | +20.61 (125.75%) |
| Micron Technology | MU | 238.11 | 237.50 | 16,398,548 | +132.62 (125.72%) |
| Snowflake Inc. Common Stock | SNOW | 262.45 | 264.79 | 2,141,407 | +145.95 (125.28%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.465 | 4.510 | 808,639 | +2.47 (124.37%) |
| InterDigital, Inc. - Common Stock | IDCC | 378.24 | 385.82 | 65,434 | +209.40 (124.02%) |
| Nano Nuclear Energy Inc. - common stock | NNE | 39.97 | 43.47 | 990,186 | +22.08 (123.42%) |
| Potbelly Corporation - Common Stock | PBPB | 17.12 | 17.12 | 0 | +9.45 (123.21%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.14 | 19.72 | 886,071 | +10.56 (123.08%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 18.75 | 19.25 | 54,771 | +10.33 (122.68%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +3.87 (122.08%) |
| Argan, Inc. Common Stock | AGX | 314.55 | 324.93 | 58,411 | +172.90 (122.06%) |
| Mercury Systems Inc - Common Stock | MRCY | 75.80 | 78.19 | 135,933 | +41.61 (121.70%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 21.28 | 21.42 | 962,184 | +11.62 (120.29%) |
| Aris Mining Corporation Common Shares | ARMN | 9.780 | 9.790 | 265,975 | +5.33 (119.78%) |
| Aeluma, Inc. - Common Stock | ALMU | 14.29 | 15.59 | 229,613 | +7.79 (119.59%) |
| Wayfair Inc. Class A Common Stock | W | 97.34 | 100.86 | 842,539 | +53.01 (119.57%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.320 | 4.500 | 39,920 | +2.35 (119.29%) |
| Accolade, Inc. - common stock | ACCD | 7.020 | 7.020 | 0 | +3.81 (118.69%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.31 | 11.03 | 1,312,192 | +5.59 (118.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.