52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| United States Antimony Corporation Common Stock | UAMY | 8.342 | 7.750 | 6,694,287 | +6.85 (459.89%) |
| EchoStar Corporation - Common stock | SATS | 127.88 | 123.74 | 3,475,185 | +104.85 (455.28%) |
| ViaSat, Inc. - Common Stock | VSAT | 42.50 | 41.62 | 475,044 | +34.76 (449.10%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 74.35 | 73.28 | 48,586 | +60.71 (445.09%) |
| GRAIL, Inc. - Common Stock | GRAL | 101.06 | 101.97 | 140,696 | +82.49 (444.21%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 58.41 | 60.28 | 7,453 | +47.56 (438.36%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.920 | 5.920 | 2,421,786 | +4.82 (438.18%) |
| Velo3D, Inc. - Common stock | VELO | 17.91 | 20.08 | 1,209,049 | +14.55 (433.04%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 20.84 | 19.90 | 2,118,946 | +16.87 (424.84%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.705 | 9.990 | 12,143 | +7.84 (421.77%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 18.19 | 15.89 | 35,602 | +14.69 (419.71%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.500 | 5.210 | 2,374,814 | +4.42 (409.26%) |
| IREN Limited - Ordinary Shares | IREN | 53.24 | 52.99 | 20,740,294 | +42.78 (408.99%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.85 | 35.28 | 802,060 | +30.28 (400.07%) |
| Aris Mining Corporation Common Shares | ARMN | 17.85 | 17.42 | 427,195 | +14.27 (398.60%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.25 | 17.14 | 2,435,164 | +13.73 (390.06%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 22.87 | 20.69 | 426,547 | +18.17 (386.60%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.599 | 6.770 | 20,741,249 | +5.22 (378.17%) |
| Hecla Mining Company Common Stock | HL | 24.36 | 24.31 | 9,779,273 | +19.25 (376.71%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.55 (372.48%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 37.85 | 38.84 | 224,555 | +29.73 (366.13%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 134.68 | 84.01 | 179,673 | +105.78 (366.02%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.31 (362.64%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 295.65 | 280.83 | 223,456 | +231.63 (361.81%) |
| Galecto, Inc. - Common Stock | GLTO | 23.43 | 23.30 | 8,150 | +18.34 (360.22%) |
| Western Digital | WDC | 213.86 | 214.00 | 1,976,935 | +166.98 (356.20%) |
| Applied Digital Corporation - Common Stock | APLD | 35.26 | 36.71 | 15,604,529 | +27.49 (354.02%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.01 | 12.94 | 54,085 | +10.12 (350.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.