52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.730 | 3.860 | 46,573 | -14192.27 (-99.97%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.110 | 1.200 | 1,722,558 | -2286.96 (-99.95%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.940 | 1.970 | 28,299 | -2108.06 (-99.91%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.960 | 3.980 | 107,843 | -3236.04 (-99.88%) |
VCI Global Limited - Ordinary Share | VCIG | 3.360 | 3.250 | 130,794 | -2557.38 (-99.87%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.520 | 2.570 | 161,156 | -1393.48 (-99.82%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.550 | 1.580 | 108,822 | -678.45 (-99.77%) |
GlucoTrack, Inc. - Common Stock | GCTK | 6.500 | 7.030 | 55,011 | -2585.38 (-99.75%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.490 | 2.440 | 31,364 | -955.91 (-99.74%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.070 | 1.120 | 327,371 | -386.43 (-99.72%) |
22nd Century Group, Inc - Common Stock | XXII | 1.480 | 1.550 | 221,421 | -335.72 (-99.56%) |
Sharps Technology Inc. - Common Stock | STSS | 5.060 | 5.580 | 304,310 | -966.94 (-99.48%) |
Aclarion, Inc. - Common Stock | ACON | 8.700 | 9.100 | 59,856 | -1528.95 (-99.43%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -522.08 (-99.25%) |
Onconetix, Inc. - Common Stock | ONCO | 3.470 | 3.560 | 36,405 | -453.83 (-99.24%) |
Cyngn Inc. - Common stock | CYN | 4.840 | 5.350 | 1,316,826 | -623.66 (-99.23%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.630 | 2.660 | 88,595 | -313.37 (-99.17%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.560 | 3.820 | 48,731 | -308.94 (-98.86%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.100 | 1.130 | 10,865 | -93.50 (-98.84%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 2.370 | 2.600 | 393,441 | -182.23 (-98.72%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.890 | 6.500 | 90,823 | -451.31 (-98.71%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.500 | 1.570 | 1,082,172 | -113.35 (-98.69%) |
NuCana plc - American Depositary Shares | NCNA | 5.140 | 5.360 | 173,462 | -364.86 (-98.61%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -198.15 (-98.58%) |
Fitell Corporation - Class A Ordinary Shares | FTEL | 4.510 | 4.370 | 215,812 | -285.73 (-98.45%) |
Wolfspeed, Inc. Common Stock New | WOLF | 32.44 | 32.43 | 3,215,684 | -1875.56 (-98.30%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -95.83 (-98.26%) |
AEON Biopharma, Inc. Class A Common Stock | AEON | 1.400 | 1.100 | 965,657 | -77.80 (-98.23%) |
PMGC Holdings Inc. - Common Stock | ELAB | 7.780 | 7.440 | 420,974 | -414.68 (-98.16%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 5.450 | 6.060 | 41,943 | -287.41 (-98.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.