52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 2.320 | 2.180 | 1,512,919 | -42997.68 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.880 | 1.700 | 262,029 | -4618.12 (-99.96%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.580 | 1.570 | 46,341 | -1250.92 (-99.87%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.105 | 2.045 | 12,874 | -1393.89 (-99.85%) |
| CDT Equity Inc. - Common Stock | CDT | 1.440 | 1.280 | 119,718 | -866.16 (-99.83%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.080 | 1.030 | 67,849 | -500.92 (-99.78%) |
| Yueda Digital Holding - Class A Ordinary Share | YDKG | 1.040 | 0.9245 | 173,414 | -345.96 (-99.70%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 3.670 | 3.630 | 43,192 | -1137.08 (-99.68%) |
| Aclarion, Inc. - Common Stock | ACON | 4.980 | 4.600 | 53,807 | -1534.48 (-99.68%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.240 | 2.030 | 179,382 | -657.76 (-99.66%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 12.75 | 8.490 | 1,199,871 | -2792.25 (-99.55%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 20.65 | 16.35 | 7,860,918 | -4166.03 (-99.51%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 9.390 | 9.430 | 107,151 | -1826.61 (-99.49%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.630 | 1.600 | 154,052 | -303.17 (-99.47%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.140 | 2.200 | 6,927 | -385.86 (-99.45%) |
| Solana Company - Class A Common Stock | HSDT | 3.090 | 2.890 | 482,404 | -543.81 (-99.43%) |
| Quhuo Limited - American Depository Shares | QH | 1.110 | 1.080 | 72,233 | -127.59 (-99.14%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.140 | 2.130 | 12,795 | -227.24 (-99.07%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.380 | 1.440 | 758,137 | -135.12 (-98.99%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.300 | 1.140 | 455,309 | -121.34 (-98.94%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 6.780 | 6.030 | 37,462 | -619.22 (-98.92%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.430 | 1.280 | 274,722 | -125.57 (-98.87%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.250 | 1.180 | 90,877 | -100.75 (-98.77%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.030 | 3.800 | 31,671 | -292.97 (-98.64%) |
| NuCana plc - American Depositary Shares | NCNA | 3.640 | 3.600 | 55,571 | -250.36 (-98.57%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 2.020 | 1.730 | 15,273,069 | -126.98 (-98.43%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 2.420 | 2.540 | 222,430 | -148.78 (-98.40%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.300 | 1.920 | 306,890 | -130.70 (-98.27%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.770 | 2.640 | 1,408,248 | -154.03 (-98.23%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 2.400 | 2.570 | 39,446 | -123.83 (-98.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.