52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aditxt, Inc. - Common Stock | ADTX | 1.165 | 1.260 | 603,580 | -5256.16 (-99.98%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.400 | 2.570 | 185,955 | -5667.60 (-99.96%) |
| CDT Equity Inc. - Common Stock | CDT | 1.630 | 1.680 | 72,245 | -894.77 (-99.82%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.710 | 2.750 | 5,528 | -1393.29 (-99.81%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.350 | 2.640 | 130,512 | -1062.65 (-99.78%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.120 | 1.100 | 18,422 | -498.88 (-99.78%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 9.430 | 10.11 | 107,708 | -3130.57 (-99.70%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.220 | 2.010 | 1,039,705 | -561.78 (-99.61%) |
| Solana Company - Class A Common Stock | HSDT | 2.980 | 2.890 | 1,998,101 | -679.52 (-99.56%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.230 | 2.180 | 13,589 | -449.77 (-99.51%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.610 | 1.540 | 110,007 | -314.39 (-99.49%) |
| Aclarion, Inc. - Common Stock | ACON | 6.200 | 6.340 | 184,770 | -1123.52 (-99.45%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.080 | 5.060 | 62,353 | -872.42 (-99.42%) |
| Quhuo Limited - American Depository Shares | QH | 1.100 | 1.110 | 222,619 | -135.70 (-99.20%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 1.930 | 1.920 | 196,935 | -202.25 (-99.05%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.070 | 1.040 | 1,054,843 | -87.13 (-98.79%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.529 | 2.370 | 15,834 | -196.85 (-98.73%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 4.740 | 4.680 | 39,192 | -347.46 (-98.65%) |
| NuCana plc - American Depositary Shares | NCNA | 3.560 | 3.470 | 52,039 | -238.44 (-98.53%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.425 | 4.050 | 22,304 | -257.38 (-98.31%) |
| AiRWA Inc. - Common Stock | YYAI | 1.050 | 1.020 | 2,154,474 | -50.95 (-97.98%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 8.010 | 6.670 | 136,050 | -371.99 (-97.89%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.950 | 2.830 | 571,152 | -130.05 (-97.78%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.080 | 1.010 | 294,029 | -45.72 (-97.69%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.189 | 3.456 | 40,753 | -124.81 (-97.51%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.090 | 1.120 | 231,747 | -40.39 (-97.37%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.000 | 2.910 | 115,486 | -97.50 (-97.01%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.480 | 2.610 | 30,349 | -72.52 (-96.69%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 3.440 | 3.480 | 57,797 | -100.56 (-96.69%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.140 | 1.140 | 177,897 | -32.61 (-96.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.