52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.560 | 1.700 | 155,281 | -23098.44 (-99.99%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.550 | 1.500 | 182,769 | -1394.45 (-99.89%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.480 | 1.470 | 43,741 | -1101.02 (-99.87%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 4.760 | 4.720 | 125,743 | -2504.74 (-99.81%) |
| Yueda Digital Holding - Class A Ordinary Share | YDKG | 1.120 | 0.9000 | 901,032 | -345.88 (-99.68%) |
| CDT Equity Inc. - Common Stock | CDT | 1.090 | 1.100 | 45,473 | -304.91 (-99.64%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.280 | 1.390 | 44,687 | -303.52 (-99.58%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 7.270 | 7.390 | 35,343 | -1598.33 (-99.55%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.440 | 1.380 | 2,379,548 | -288.96 (-99.50%) |
| Solana Company - Class A Common Stock | HSDT | 2.750 | 2.880 | 489,247 | -473.50 (-99.42%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 11.51 | 13.12 | 57,046 | -1968.49 (-99.42%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.210 | 1.240 | 31,860 | -132.79 (-99.10%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.330 | 1.410 | 297,548 | -138.67 (-99.05%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 13.73 | 17.00 | 909,870 | -1407.61 (-99.03%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.330 | 1.450 | 262,423 | -128.17 (-98.97%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.220 | 1.260 | 149,847 | -115.47 (-98.95%) |
| NuCana plc - American Depositary Shares | NCNA | 2.510 | 2.710 | 91,756 | -203.49 (-98.78%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.540 | 2.640 | 13,393 | -196.02 (-98.72%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.440 | 2.640 | 181,009 | -169.88 (-98.58%) |
| Aclarion, Inc. - Common Stock | ACON | 3.310 | 3.620 | 181,898 | -223.49 (-98.54%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.580 | 1.770 | 429,632 | -106.42 (-98.54%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.070 | 2.120 | 441,611 | -119.43 (-98.30%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.290 | 1.440 | 4,129,200 | -70.71 (-98.21%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 4.920 | 5.110 | 52,841 | -269.08 (-98.20%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.770 | 1.550 | 634,842 | -92.81 (-98.13%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.296 | 3.380 | 3,089 | -170.70 (-98.11%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.370 | 1.340 | 285,674 | -63.38 (-97.88%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.880 | 3.060 | 546,839 | -130.12 (-97.83%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.200 | 2.320 | 47,814 | -96.52 (-97.77%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.910 | 2.270 | 511,096 | -83.29 (-97.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.