52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.720 | 1.700 | 44,780 | -14.28 (-89.25%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.030 | 6.840 | 200,482 | -49.52 (-89.14%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.110 | 9.080 | 5,367,897 | -74.40 (-89.09%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.230 | 2.190 | 19,695 | -18.17 (-89.07%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.100 | 0.9700 | 486,964 | -8.94 (-89.04%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.420 | 4.590 | 1,232,127 | -35.59 (-88.95%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.230 | 2.820 | 24,693 | -25.98 (-88.94%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.390 | 2.820 | 32,763 | -19.21 (-88.94%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.150 | 2.180 | 7,222 | -17.19 (-88.88%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -24.33 (-88.80%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.100 | 1.120 | 60,431 | -8.63 (-88.69%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.600 | 3.540 | 6,292 | -28.08 (-88.64%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.130 | 1.370 | 397,146 | -8.57 (-88.35%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.390 | 6.510 | 63,244 | -47.91 (-88.23%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.080 | 1.830 | 131,293 | -14.90 (-87.75%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.120 | 1.115 | 16,195 | -7.86 (-87.52%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.360 | 1.270 | 1,648,342 | -9.39 (-87.35%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.090 | 1.060 | 85,343 | -7.30 (-87.01%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.170 | 2.980 | 1,886,089 | -20.43 (-86.57%) |
| Tron Inc. - Common Stock | TRON | 1.490 | 1.530 | 2,257,980 | -9.51 (-86.45%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -18.09 (-86.39%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.600 | 1.590 | 211,898 | -10.10 (-86.32%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.840 | 1.720 | 224,632 | -11.48 (-86.19%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.330 | 1.380 | 17,204 | -8.27 (-86.15%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.510 | 1.530 | 180,208 | -9.29 (-86.02%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.190 | 1.290 | 49,619 | -7.21 (-85.84%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.110 | 1.140 | 149,648 | -6.71 (-85.81%) |
| ServiceNow, Inc. Common Stock | NOW | 155.31 | 153.38 | 25,267,884 | -935.94 (-85.77%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.160 | 1.140 | 71,781 | -6.94 (-85.68%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.770 | 1.810 | 18,651 | -10.46 (-85.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.