52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ready Capital Corporation Common Stock | RC | 2.230 | 2.250 | 38,682,475 | -5.03 (-69.28%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -142.25 (-69.04%) |
| SOS Limited Class A Ordinary Shares | SOS | 2.200 | 1.490 | 693,432 | -4.90 (-69.01%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.620 | 2.670 | 5,851,821 | -5.77 (-68.77%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.110 | 1.040 | 172,579,992 | -2.44 (-68.73%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.270 | 1.320 | 12,435 | -2.79 (-68.72%) |
| Globant S.A. Common Shares | GLOB | 69.48 | 68.34 | 1,939,476 | -152.01 (-68.63%) |
| Codexis, Inc. - Common Stock | CDXS | 1.660 | 1.640 | 1,278,449 | -3.62 (-68.56%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.980 | 2.220 | 70,191 | -4.29 (-68.42%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.250 | 1.310 | 22,714 | -2.70 (-68.35%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.730 | 1.830 | 789,120 | -3.73 (-68.29%) |
| Exicure, Inc. - Common Stock | XCUR | 5.920 | 6.090 | 160,601 | -12.75 (-68.29%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.020 | 1.010 | 13,005 | -2.17 (-68.03%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 2.160 | 2.260 | 770,305 | -4.55 (-67.81%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.890 | 2.970 | 231,268 | -6.08 (-67.78%) |
| NN, Inc. - Common Stock | NNBR | 1.190 | 1.180 | 614,938 | -2.50 (-67.75%) |
| Helen of Troy Limited - Common Stock | HELE | 20.42 | 19.84 | 5,522,072 | -42.36 (-67.47%) |
| Orion S.A. Common Shares | OEC | 5.060 | 5.310 | 815,125 | -10.48 (-67.44%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.160 | 1.080 | 70,929 | -2.40 (-67.42%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.460 | 1.520 | 123,836 | -3.02 (-67.41%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.760 | 2.850 | 2,114,429 | -5.66 (-67.22%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.470 | 2.440 | 33,127 | -5.06 (-67.20%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 3.175 | 3.330 | 1,160,275 | -6.44 (-67.00%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 3.570 | 3.390 | 141,990 | -7.24 (-66.98%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.500 | 5.150 | 23,944 | -11.15 (-66.97%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.400 | 1.350 | 1,494,134 | -2.83 (-66.90%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.350 | 2.370 | 644,134 | -4.74 (-66.85%) |
| LivePerson, Inc. - Common Stock | LPSN | 4.220 | 4.340 | 637,770 | -8.48 (-66.78%) |
| iBio, Inc. - Common Stock | IBIO | 1.980 | 1.880 | 1,674,062 | -3.97 (-66.72%) |
| AIRO Group Holdings, Inc. - Common Stock | AIRO | 8.030 | 7.420 | 914,309 | -15.97 (-66.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.