52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ispire Technology Inc. - Common Stock | ISPR | 1.660 | 1.660 | 0 | -4.14 (-71.38%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.630 | 3.630 | 0 | -9.02 (-71.30%) |
| FatPipe, Inc. - common stock | FATN | 3.735 | 3.735 | 0 | -9.27 (-71.27%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.460 | 1.460 | 4,246 | -3.61 (-71.20%) |
| Digimarc Corporation - Common Stock | DMRC | 9.280 | 9.280 | 0 | -22.90 (-71.16%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.175 | 1.175 | 0 | -2.88 (-71.06%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.490 | 3.490 | 0 | -8.51 (-70.92%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.870 | 6.870 | 200 | -16.59 (-70.72%) |
| LogProstyle Inc. Common Shares | LGPS | 1.090 | 1.090 | 1 | -2.61 (-70.54%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 2.330 | 2.330 | 174 | -5.55 (-70.42%) |
| XBiotech Inc. - Common Stock | XBIT | 2.160 | 2.160 | 0 | -5.14 (-70.41%) |
| Krispy Kreme, Inc. - Common Stock | DNUT | 3.500 | 3.500 | 860 | -8.32 (-70.39%) |
| Helen of Troy Limited - Common Stock | HELE | 19.39 | 19.39 | 8 | -46.08 (-70.38%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.370 | 1.370 | 0 | -3.23 (-70.22%) |
| Imunon, Inc. - Common Stock | IMNN | 3.855 | 3.855 | 1 | -8.93 (-69.84%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 3.220 | 3.220 | 212 | -7.45 (-69.83%) |
| DocGo Inc. - Common Stock | DCGO | 1.020 | 1.020 | 1,501 | -2.36 (-69.82%) |
| Celanese Corporation Common Stock | CE | 37.34 | 37.34 | 140 | -86.16 (-69.77%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.20 (-69.72%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.300 | 3.300 | 0 | -7.58 (-69.67%) |
| Akanda Corp. - Common Shares | AKAN | 1.465 | 1.465 | 9 | -3.34 (-69.54%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.500 | 2.500 | 0 | -5.69 (-69.47%) |
| authID Inc. - Common Stock | AUID | 2.410 | 2.410 | 0 | -5.39 (-69.10%) |
| Mercer International Inc. - Common Stock | MERC | 1.950 | 1.950 | 0 | -4.36 (-69.10%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.130 | 1.130 | 2,243 | -2.52 (-69.04%) |
| Innventure, Inc. - Common Stock | INV | 3.300 | 3.300 | 0 | -7.21 (-68.60%) |
| Trinseo PLC Ordinary Shares | TSE | 1.360 | 1.360 | 0 | -2.97 (-68.59%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.590 | 3.590 | 1,403 | -7.60 (-67.92%) |
| Fiserv, Inc. Common Stock | FI | 64.45 | 64.45 | 3,001 | -136.37 (-67.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.