52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.230 | 3.230 | 2,536,925 | -8.33 (-72.06%) |
| Tonix Pharmaceuticals Holding Corp. - Common Stock | TNXP | 17.09 | 18.21 | 1,010,030 | -44.07 (-72.06%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.460 | 2.460 | 18,092 | -6.34 (-72.05%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.890 | 1.920 | 138,743 | -4.83 (-71.88%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 21.78 | 22.51 | 3,379,498 | -55.56 (-71.84%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.410 | 5.460 | 126,150 | -13.79 (-71.82%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.940 | 2.040 | 26,865,344 | -4.92 (-71.72%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.560 | 5.560 | 636,952 | -13.99 (-71.56%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.450 | 1.480 | 237,602 | -3.56 (-71.06%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 14.08 | 14.29 | 4,341,880 | -34.56 (-71.05%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 17.93 | 17.11 | 600,398 | -43.85 (-70.98%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.150 | 3.150 | 39,118 | -7.68 (-70.91%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 1.160 | 0.8546 | 23,123,094 | -2.80 (-70.71%) |
| Fermi Inc. - Common Stock | FRMI | 8.440 | 8.220 | 8,795,204 | -20.34 (-70.67%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.460 | 3.360 | 367,303 | -8.31 (-70.60%) |
| ChargePoint Holdings, Inc. Common Stock | CHPT | 7.320 | 7.290 | 700,189 | -17.48 (-70.48%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.030 | 0.8933 | 2,450,708 | -2.45 (-70.40%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.480 | 1.420 | 131,452 | -3.52 (-70.40%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.800 | 2.000 | 80,469 | -4.25 (-70.25%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 37.26 | 37.29 | 63,754,511 | -87.75 (-70.19%) |
| Biohaven Ltd. Common Shares | BHVN | 10.85 | 11.13 | 5,087,813 | -25.41 (-70.08%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -10.43 (-70.00%) |
| electroCore, Inc. - Common Stock | ECOR | 4.600 | 4.420 | 53,106 | -10.67 (-69.88%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.830 | 1.857 | 12,029 | -4.23 (-69.80%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.200 | 1.170 | 473,941 | -2.77 (-69.77%) |
| HighPeak Energy, Inc. - Common Stock | HPK | 4.250 | 4.390 | 1,500,326 | -9.80 (-69.75%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| ProCap Financial, Inc. - Common Stock | BRR | 3.090 | 3.200 | 3,037,151 | -7.05 (-69.53%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.390 | 1.350 | 12,613 | -3.15 (-69.38%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.380 | 1.360 | 67,523 | -3.12 (-69.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.