52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BioVie Inc. - Common stock | BIVI | 1.410 | 1.450 | 48,084 | -17.59 (-92.58%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.420 | 1.361 | 36,370 | -17.58 (-92.53%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.920 | 7.850 | 5,809 | -97.36 (-92.48%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.030 | 2.110 | 27,884 | -24.23 (-92.27%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.760 | 2.690 | 171,147 | -32.74 (-92.23%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.650 | 1.580 | 58,581 | -18.83 (-91.94%) |
| Abpro Holdings, Inc - Common Stock | ABP | 5.060 | 4.790 | 9,736 | -57.04 (-91.85%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.390 | 2.410 | 6,958,257 | -26.86 (-91.83%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.360 | 1.310 | 69,834 | -14.96 (-91.67%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 176.03 | 156.14 | 331,277 | -1903.29 (-91.53%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.550 | 5.600 | 29,154 | -59.59 (-91.48%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.660 | 5.240 | 48,118 | -60.76 (-91.48%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.860 | 1.860 | 1,395,035 | -19.71 (-91.38%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -14.98 (-91.34%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.800 | 1.870 | 47,138 | -18.84 (-91.28%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.570 | 1.630 | 29,783 | -16.39 (-91.26%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.190 | 6.520 | 272,631 | -64.21 (-91.21%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.350 | 1.400 | 69,872 | -13.93 (-91.16%) |
| Black Titan Corp - Ordinary Shares | BTTC | 2.120 | 2.060 | 248,431 | -21.86 (-91.16%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.640 | 4.150 | 428,922 | -36.26 (-90.88%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.290 | 2.390 | 1,854,003 | -22.59 (-90.80%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.230 | 1.210 | 1,119,237 | -11.98 (-90.69%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 3.900 | 3.830 | 155,138 | -37.85 (-90.66%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.040 | 1.040 | 58,303 | -9.92 (-90.51%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.110 | 1.070 | 106,980 | -10.21 (-90.19%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.510 | 6.680 | 6,946 | -58.29 (-89.95%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.210 | 1.190 | 17,904,164 | -10.75 (-89.88%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -20.17 (-89.64%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.120 | 4.170 | 60,707 | -35.31 (-89.55%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.290 | 1.360 | 48,657 | -11.01 (-89.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.