52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Spruce Biosciences, Inc. - Common Stock | SPRB | 78.74 | 76.77 | 87,238 | -2171.26 (-96.50%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 3.050 | 2.900 | 85,806 | -82.75 (-96.45%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 2.260 | 2.180 | 92,709 | -60.62 (-96.41%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.580 | 1.530 | 13,435 | -41.22 (-96.31%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.690 | 3.560 | 9,506 | -95.81 (-96.29%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.570 | 2.540 | 10,149 | -65.03 (-96.20%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -42.78 (-96.19%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.240 | 1.220 | 73,989 | -28.54 (-95.84%) |
| Leslie's, Inc. - Common Stock | LESL | 1.800 | 2.020 | 730,501 | -41.40 (-95.83%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -127.20 (-95.77%) |
| Cyngn Inc. - Common stock | CYN | 3.200 | 3.010 | 200,309 | -67.13 (-95.45%) |
| Cemtrex Inc. - Common Stock | CETX | 2.300 | 2.340 | 1,125,805 | -47.80 (-95.41%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.705 | 1.720 | 37,279 | -35.05 (-95.36%) |
| Genprex, Inc. - Common Stock | GNPX | 2.130 | 2.170 | 199,327 | -43.37 (-95.32%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -105.90 (-94.98%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.170 | 1.130 | 168,048 | -21.97 (-94.94%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -25.87 (-94.94%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.160 | 2.160 | 21,991 | -39.84 (-94.86%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.540 | 1.560 | 38,717 | -27.66 (-94.73%) |
| Sadot Group Inc. - Common Stock | SDOT | 1.940 | 2.020 | 33,104 | -34.46 (-94.67%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -27.69 (-94.67%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.970 | 2.920 | 438,482 | -49.83 (-94.38%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.770 | 1.840 | 35,481 | -27.72 (-94.00%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.860 | 2.830 | 20,978 | -43.54 (-93.84%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | -59.80 (-93.70%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.080 | 1.070 | 479,355 | -16.02 (-93.68%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.400 | 2.430 | 25,527 | -34.20 (-93.44%) |
| Stardust Power Inc. - Common Stock | SDST | 3.250 | 3.340 | 222,526 | -41.75 (-92.78%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 3.580 | 3.570 | 220,081 | -45.62 (-92.72%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.130 | 2.160 | 25,376 | -26.87 (-92.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.