52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 2.430 | 1.930 | 3,368,549 | -38198.57 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.000 | 1.860 | 102,612 | -4968.00 (-99.96%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.560 | 1.560 | 9,272 | -1220.94 (-99.87%) |
| CDT Equity Inc. - Common Stock | CDT | 1.485 | 1.480 | 9,809 | -1126.52 (-99.87%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.938 | 1.960 | 11,649 | -1394.06 (-99.86%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.060 | 1.080 | 18,923 | -494.94 (-99.79%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 4.150 | 4.150 | 10,779 | -1359.08 (-99.70%) |
| Yueda Digital Holding - Class A Ordinary Share | YDKG | 1.140 | 1.110 | 39,402 | -345.86 (-99.67%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.540 | 2.480 | 17,984 | -666.46 (-99.62%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 8.980 | 8.900 | 45,126 | -1852.22 (-99.52%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 12.36 | 12.38 | 51,173 | -2372.64 (-99.48%) |
| Aclarion, Inc. - Common Stock | ACON | 7.580 | 5.750 | 36,738,953 | -1428.77 (-99.47%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.600 | 1.640 | 5,470 | -296.00 (-99.46%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.230 | 2.030 | 24,832 | -408.97 (-99.46%) |
| Solana Company - Class A Common Stock | HSDT | 3.067 | 3.390 | 438,473 | -544.36 (-99.44%) |
| Quhuo Limited - American Depository Shares | QH | 1.100 | 1.110 | 43,147 | -125.80 (-99.13%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.400 | 1.520 | 81,833 | -152.60 (-99.09%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.140 | 2.300 | 2,986 | -225.99 (-99.06%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 33.40 | 33.96 | 2,476,154 | -3366.41 (-99.02%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.320 | 1.290 | 68,386 | -119.88 (-98.91%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.470 | 1.390 | 66,495 | -125.53 (-98.84%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.720 | 3.830 | 5,097 | -281.18 (-98.69%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 7.890 | 7.150 | 90,397 | -590.11 (-98.68%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.360 | 1.370 | 7,499 | -100.64 (-98.67%) |
| NuCana plc - American Depositary Shares | NCNA | 3.637 | 3.620 | 9,431 | -242.36 (-98.52%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 2.086 | 2.180 | 67,785 | -130.91 (-98.43%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.185 | 2.150 | 78,451 | -130.81 (-98.36%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 2.239 | 2.300 | 9,850 | -125.03 (-98.24%) |
| AiRWA Inc. - Common Stock | YYAI | 1.260 | 1.030 | 2,028,683 | -64.24 (-98.08%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 3.770 | 3.980 | 15,187 | -182.23 (-97.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.