52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.140 | 1.170 | 53,502 | -22.26 (-95.13%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -26.87 (-95.12%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 1.350 | 1.450 | 261,854 | -25.96 (-95.06%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.285 | 1.510 | 4,122,208 | -24.34 (-94.98%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.570 | 1.620 | 99,673 | -28.43 (-94.77%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.670 | 1.650 | 32,641 | -29.58 (-94.66%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.380 | 1.420 | 573,780 | -23.50 (-94.45%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.910 | 3.070 | 56,665 | -48.69 (-94.36%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.300 | 1.170 | 140,373 | -21.67 (-94.34%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 2.265 | 2.360 | 2,084,844 | -37.44 (-94.29%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.930 | 1.950 | 34,745 | -31.67 (-94.26%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.150 | 1.150 | 73,009 | -18.77 (-94.23%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 5.114 | 4.680 | 358,850 | -80.20 (-94.01%) |
| AiRWA Inc. - Common Stock | YYAI | 1.280 | 1.340 | 1,821,106 | -19.73 (-93.91%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.900 | 4.820 | 92,790 | -74.91 (-93.86%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.220 | 1.240 | 866,268 | -18.08 (-93.68%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.650 | 3.890 | 71,729 | -53.95 (-93.66%) |
| ProShares UltraShort Silver | ZSL | 2.360 | 1.580 | 1,000,832,472 | -33.59 (-93.44%) |
| BioVie Inc. - Common stock | BIVI | 1.140 | 1.240 | 156,912 | -16.16 (-93.41%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -21.99 (-93.38%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.050 | 1.060 | 2,370,661 | -14.70 (-93.33%) |
| Heritage Distilling Holding Company, Inc. - Common Stock | IPST | 1.180 | 1.190 | 79,292 | -16.25 (-93.23%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.110 | 2.100 | 92,203 | -28.69 (-93.15%) |
| Momentus Inc. - Class A Common Stock | MNTS | 7.180 | 7.680 | 273,381 | -95.68 (-93.02%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 2.890 | 2.990 | 29,992,621 | -37.43 (-92.83%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.300 | 4.310 | 239,413 | -54.70 (-92.71%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -70.40 (-92.63%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.200 | 1.310 | 370,445 | -14.52 (-92.37%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 3.470 | 3.190 | 62,710,630 | -41.78 (-92.33%) |
| 22nd Century Group, Inc - Common Stock | XXII | 7.685 | 7.690 | 29,536 | -91.44 (-92.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.