52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.230 | 2.140 | 45,459 | -55.71 (-96.15%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.630 | 1.440 | 104,190 | -40.17 (-96.10%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.200 | 2.080 | 1,041,992 | -53.40 (-96.04%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.130 | 1.120 | 44,096 | -26.76 (-95.95%) |
| Leslie's, Inc. - Common Stock | LESL | 1.430 | 1.200 | 202,403 | -31.37 (-95.64%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.800 | 2.540 | 1,209,904 | -81.51 (-95.55%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.740 | 1.550 | 153,380 | -36.83 (-95.49%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.130 | 2.890 | 104,380 | -65.12 (-95.41%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.160 | 1.020 | 900,012 | -23.72 (-95.34%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.500 | 1.500 | 23,762 | -30.60 (-95.33%) |
| Cemtrex Inc. - Common Stock | CETX | 1.620 | 1.400 | 3,732,583 | -32.88 (-95.30%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.730 | 1.810 | 224,659 | -33.77 (-95.13%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.280 | 1.100 | 242,684 | -24.92 (-95.11%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.610 | 2.470 | 120,195 | -50.73 (-95.11%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.130 | 1.200 | 216,479 | -21.67 (-95.04%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.630 | 1.630 | 11,833 | -30.12 (-94.87%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.490 | 1.260 | 96,454 | -27.51 (-94.86%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.070 | 2.150 | 7,509 | -37.10 (-94.72%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.040 | 0.9900 | 42,776 | -18.48 (-94.67%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.390 | 5.750 | 15,585 | -92.11 (-94.47%) |
| AiRWA Inc. - Common Stock | YYAI | 1.150 | 1.060 | 1,366,575 | -19.45 (-94.42%) |
| BioVie Inc. - Common stock | BIVI | 1.130 | 1.060 | 194,746 | -18.07 (-94.11%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.810 | 2.810 | 44,277 | -43.79 (-93.97%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.400 | 4.130 | 111,170 | -68.50 (-93.96%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 2.540 | 1.670 | 121,449,343 | -38.57 (-93.82%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.670 | 2.580 | 67,362 | -39.83 (-93.72%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 5.520 | 3.650 | 93,812,602 | -81.98 (-93.69%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.100 | 1.100 | 4,568,612 | -15.54 (-93.39%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -21.09 (-93.11%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.850 | 1.206 | 2,518,264 | -23.66 (-92.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.