52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 2.460 | 2.810 | 15,226,894 | -14.61 (-85.58%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -12.74 (-85.50%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.090 | 0.8400 | 7,726,329 | -6.38 (-85.42%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 13.09 | 13.98 | 148,487 | -76.21 (-85.34%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.770 | 2.490 | 540,275 | -10.30 (-85.34%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -15.66 (-85.29%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.850 | 3.670 | 23,966,064 | -22.23 (-85.24%) |
| Elme Communities Common Stock | ELME | 2.200 | 2.180 | 26,546,445 | -12.68 (-85.22%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 3.200 | 3.410 | 578,745 | -18.40 (-85.19%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.830 | 1.740 | 432,263 | -10.45 (-85.09%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.010 | 0.9270 | 2,218,712 | -5.74 (-85.04%) |
| FST Corp. - Ordinary Shares | KBSX | 1.140 | 1.170 | 8,651 | -6.40 (-84.88%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.190 | 1.230 | 322,335 | -6.61 (-84.74%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.410 | 1.630 | 426,093 | -7.81 (-84.71%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.080 | 3.270 | 125,296 | -17.02 (-84.68%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.530 | 3.990 | 596,531 | -19.42 (-84.62%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 2.101 | 2.270 | 558,434 | -11.31 (-84.33%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.230 | 2.860 | 26,207,667 | -17.26 (-84.24%) |
| Creative Media - Common Stock | CMCT | 3.030 | 3.110 | 77,073 | -16.00 (-84.08%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.365 | 2.495 | 58,730 | -12.23 (-83.80%) |
| Digimarc Corporation - Common Stock | DMRC | 6.130 | 6.020 | 172,404 | -30.98 (-83.48%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.510 | 3.820 | 30,823 | -17.49 (-83.29%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.700 | 3.690 | 255,519 | -18.36 (-83.22%) |
| ETHZilla Corporation - Common Stock | ETHZ | 4.290 | 4.640 | 694,866 | -21.01 (-83.04%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.200 | 2.080 | 68,429 | -10.65 (-82.88%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.450 | 1.600 | 3,661,390 | -7.00 (-82.84%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 4.850 | 5.250 | 849,531 | -23.40 (-82.83%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.770 | 1.640 | 36,584 | -8.53 (-82.82%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.100 | 1.100 | 2,881,890 | -5.17 (-82.45%) |
| INmune Bio Inc. - Common stock | INMB | 1.590 | 1.560 | 178,982 | -7.47 (-82.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.