52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.510 | 2.600 | 93,403 | -8.49 (-77.18%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.670 | 4.710 | 1,962,399 | -15.76 (-77.14%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.880 | 1.770 | 100,324 | -6.29 (-76.98%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 2.790 | 2.900 | 52,972 | -9.22 (-76.77%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.720 | 2.810 | 88,438 | -8.94 (-76.67%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 15.77 | 15.58 | 1,457,536 | -51.44 (-76.54%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.480 | 1.560 | 61,298 | -4.82 (-76.50%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.060 | 1.020 | 14,993 | -3.45 (-76.50%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.480 | 4.000 | 1,956,937 | -14.56 (-76.47%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 19.24 | 20.60 | 21,024,684 | -62.45 (-76.45%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.190 | 1.240 | 172,073 | -3.86 (-76.44%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.350 | 1.450 | 44,849 | -4.37 (-76.40%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.100 | 3.110 | 481,902 | -10.02 (-76.37%) |
| cbdMD, Inc. Common Stock | YCBD | 1.040 | 0.7700 | 25,367,809 | -3.36 (-76.36%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.690 | 1.820 | 241,516 | -5.42 (-76.23%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 32.55 | 33.24 | 487,969 | -104.05 (-76.17%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.170 | 8.750 | 37,694,041 | -26.03 (-76.11%) |
| ProShares UltraShort Semiconductors | SSG | 27.08 | 26.04 | 128,948 | -86.24 (-76.10%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.210 | 1.200 | 1,053,961 | -3.85 (-76.09%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 4.430 | 5.590 | 1,099,149 | -14.06 (-76.05%) |
| C3is Inc. - Common Stock | CISS | 1.830 | 1.440 | 27,349,798 | -5.79 (-75.98%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.050 | 1.020 | 13,361 | -3.32 (-75.97%) |
| ProShares UltraShort Ether ETF | ETHD | 56.50 | 51.85 | 993,905 | -178.10 (-75.92%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 3.400 | 3.660 | 46,884 | -10.70 (-75.89%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.710 | 1.680 | 24,078 | -5.37 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.300 | 5.460 | 356,716 | -16.60 (-75.80%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.940 | 2.080 | 10,775 | -6.02 (-75.64%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.100 | 1.190 | 216,206 | -3.40 (-75.55%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.050 | 1.940 | 20,375 | -6.32 (-75.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.