52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.870 | 9.550 | 33,936,317 | -32.22 (-78.41%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.19 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 33.08 | 43.05 | 331,951 | -119.39 (-78.30%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.125 | 283,714 | -4.07 (-77.97%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.04 | 26.24 | 13,597,723 | -95.50 (-77.93%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.260 | 2.040 | 2,016,081 | -7.97 (-77.91%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.070 | 1.180 | 213,407 | -3.77 (-77.89%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 27.38 | 24.53 | 589,813 | -95.82 (-77.78%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.500 | 1.450 | 348,695 | -5.18 (-77.54%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.080 | 136,663 | -4.31 (-77.52%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.030 | 1.820 | 155,101 | -6.97 (-77.44%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.350 | 1.270 | 526,787 | -4.63 (-77.42%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.400 | 1.370 | 28,385 | -4.78 (-77.35%) |
| BiomX Inc. COmmon Stock | PHGE | 3.930 | 4.560 | 62,244 | -13.42 (-77.34%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.980 | 2.840 | 385,873 | -10.14 (-77.29%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.160 | 0.9831 | 204,101 | -3.92 (-77.17%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.700 | 4.650 | 10,623,764 | -19.24 (-77.15%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.830 | 4.620 | 541,647 | -16.09 (-76.91%) |
| Defiance Daily Target 2x Long OSCR ETF | OSCX | 6.240 | 6.531 | 113,126 | -20.77 (-76.90%) |
| PowerBank Corporation - Common Stock | SUUN | 1.480 | 1.420 | 2,381,106 | -4.91 (-76.84%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.360 | 4.400 | 16,266 | -14.44 (-76.81%) |
| eHealth, Inc. - Common Stock | EHTH | 2.220 | 2.270 | 537,974 | -7.31 (-76.71%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.560 | 3.660 | 831,851 | -11.72 (-76.70%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.780 | 4.120 | 224,872 | -15.71 (-76.68%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.800 | 1.850 | 36,499 | -5.90 (-76.62%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.820 | 1.730 | 22,119 | -5.86 (-76.29%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.090 | 1.130 | 15,387 | -3.50 (-76.25%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.600 | 1.550 | 7,597,410 | -5.13 (-76.23%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.770 | 4.220 | 82,142 | -15.23 (-76.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.