52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.520 | 3.660 | 224,587 | -10.84 (-75.49%) |
| IN8bio, Inc. - Common Stock | INAB | 1.970 | 2.000 | 36,324 | -6.06 (-75.48%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.360 | 2.560 | 365,527 | -7.26 (-75.47%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.420 | 4.160 | 21,827 | -13.58 (-75.44%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.390 | 1.610 | 3,205,358 | -4.24 (-75.31%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 30.33 | 31.25 | 14,683,999 | -92.26 (-75.26%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.510 | 2.700 | 344,766 | -7.63 (-75.25%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.960 | 2.030 | 28,862 | -5.95 (-75.22%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.140 | 1.230 | 285,947 | -3.42 (-75.00%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.610 | 1.690 | 3,922 | -4.82 (-74.96%) |
| Cable One, Inc. Common Stock | CABO | 80.99 | 75.65 | 177,479 | -241.89 (-74.92%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 22.94 | 20.14 | 1,331,701 | -68.20 (-74.83%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.120 | 4.400 | 205,474 | -12.24 (-74.82%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.140 | 1.220 | 471,485 | -3.37 (-74.72%) |
| Akanda Corp. - Common Shares | AKAN | 1.280 | 1.380 | 383,799 | -3.78 (-74.72%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.300 | 1.470 | 1,136,301 | -3.84 (-74.71%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.190 | 2.040 | 5,149,250 | -6.43 (-74.59%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.040 | 1.030 | 37,563 | -3.04 (-74.51%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.480 | 1.550 | 358,194 | -4.30 (-74.39%) |
| Helen of Troy Limited - Common Stock | HELE | 16.56 | 16.70 | 791,470 | -47.67 (-74.22%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.510 | 4.200 | 2,790,859 | -12.95 (-74.17%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.090 | 1.070 | 25,892 | -3.06 (-73.73%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.540 | 1.360 | 226,498 | -4.32 (-73.72%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.420 | 2.840 | 965,433 | -6.75 (-73.61%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.120 | 1.180 | 1,230,523 | -3.10 (-73.46%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 12.26 | 11.75 | 27,962 | -33.93 (-73.46%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.330 | 1.340 | 110,503 | -3.67 (-73.40%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.210 | 1.230 | 21,748 | -3.33 (-73.35%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 7.330 | 8.570 | 544,704 | -20.16 (-73.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.