52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.020 | 2.190 | 280,686 | -16.75 (-89.24%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.160 | 1.510 | 818,037 | -9.54 (-89.16%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.640 | 6.250 | 15,664 | -45.84 (-89.04%) |
| ProShares Ultra CRCL | CRCA | 2.460 | 2.780 | 20,322,476 | -19.89 (-88.99%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.290 | 4.280 | 36,983 | -34.46 (-88.93%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.510 | 1.600 | 90,129 | -11.99 (-88.81%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.210 | 1.240 | 1,085,899 | -9.53 (-88.73%) |
| Icon Energy Corp. - Common stock | ICON | 1.810 | 1.960 | 239,342 | -14.19 (-88.69%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.050 | 2.820 | 33,780 | -23.83 (-88.65%) |
| MetaVia Inc. - Common Stock | MTVA | 2.430 | 2.360 | 367,947 | -18.36 (-88.31%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.395 | 4.550 | 8,871 | -32.95 (-88.23%) |
| Tron Inc. - Common Stock | TRON | 1.330 | 1.410 | 860,511 | -9.67 (-87.91%) |
| iOThree Limited - Ordinary Shares | IOTR | 4.410 | 4.620 | 336,375 | -31.09 (-87.58%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.160 | 1.165 | 62,159 | -7.84 (-87.11%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.130 | 1.110 | 62,081 | -7.63 (-87.10%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.110 | 1.130 | 34,860 | -7.39 (-86.94%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.020 | 1.050 | 90,192 | -6.71 (-86.80%) |
| China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -6.72 (-86.71%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.160 | 1.190 | 92,931 | -7.48 (-86.57%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.371 | 3.530 | 226,911 | -21.74 (-86.57%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.160 | 2.200 | 18,602 | -13.85 (-86.51%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.290 | 1.190 | 210,914 | -8.27 (-86.51%) |
| FatPipe, Inc. - common stock | FATN | 1.780 | 1.730 | 32,371 | -11.22 (-86.31%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.590 | 1.790 | 12,388,949 | -9.97 (-86.25%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.400 | 1.460 | 36,316 | -8.64 (-86.06%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.840 | 2.380 | 636,556 | -17.51 (-86.04%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 3.640 | 4.150 | 56,116,066 | -22.30 (-85.97%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.860 | 2.110 | 769,123 | -11.39 (-85.96%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.040 | 1.050 | 172,336 | -6.34 (-85.92%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.540 | 4.650 | 223,618 | -27.16 (-85.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.