52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 3.000 | 3.140 | 34,378 | -11.81 (-79.74%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.680 | 4.880 | 370,351 | -18.32 (-79.65%) |
| 2x Long VIX Futures ETF | UVIX | 5.890 | 5.770 | 46,747,031 | -22.59 (-79.32%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.940 | 2.030 | 54,479 | -7.43 (-79.30%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.140 | 1.180 | 257,584 | -4.33 (-79.16%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.510 | 1.540 | 8,468,794 | -5.72 (-79.11%) |
| Prairie Operating Co. - Common Stock | PROP | 1.830 | 1.860 | 1,807,848 | -6.93 (-79.11%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.980 | 2.000 | 18,371 | -7.34 (-78.76%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.150 | 2.020 | 59,488 | -7.93 (-78.67%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.030 | 4.080 | 124,925 | -14.77 (-78.56%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.040 | 2.460 | 441,771 | -7.41 (-78.41%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Neonode Inc. - Common Stock | NEON | 1.810 | 1.820 | 140,899 | -6.53 (-78.30%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.410 | 3.450 | 25,710 | -12.27 (-78.25%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.970 | 3.900 | 58,947 | -14.28 (-78.24%) |
| iQSTEL Inc. - Common Stock | IQST | 2.850 | 2.810 | 34,934 | -10.23 (-78.21%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.530 | 1.650 | 22,866 | -5.45 (-78.08%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.560 | 3.890 | 1,543,001 | -12.68 (-78.08%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.530 | 1.530 | 12,632,721 | -5.41 (-77.95%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 11.09 | 13.30 | 675,693 | -39.12 (-77.91%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.730 | 6.650 | 62,997,547 | -23.74 (-77.91%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.320 | 2.300 | 540,347 | -8.10 (-77.74%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.310 | 0.8500 | 46,338,442 | -4.53 (-77.57%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.400 | 6.190 | 38,963 | -18.60 (-77.50%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 3.830 | 4.690 | 5,850,438 | -13.18 (-77.48%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.370 | 1.400 | 50,739 | -4.68 (-77.36%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.360 | 1.550 | 3,834,420 | -4.63 (-77.30%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 10.50 | 11.00 | 6,552,310 | -35.72 (-77.28%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.080 | 2.140 | 1,519,448 | -7.07 (-77.28%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.780 | 2.590 | 1,722,221 | -9.44 (-77.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.