52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 5.460 | 3.970 | 28,496,733 | -236.34 (-97.74%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -71.56 (-97.69%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.470 | 3.170 | 999,981 | -99.53 (-97.58%) |
| Treasure Global Inc. - Common Stock | TGL | 4.910 | 5.190 | 68,080 | -178.09 (-97.32%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.420 | 1.490 | 56,183 | -50.44 (-97.26%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -51.04 (-97.15%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.200 | 10.13 | 10,410,301 | -39.90 (-97.08%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.690 | 1.670 | 81,758 | -55.61 (-97.05%) |
| N2OFF, Inc. - Common Stock | NITO | 1.260 | 1.260 | 60,603 | -41.09 (-97.02%) |
| Cyngn Inc. - Common stock | CYN | 1.760 | 1.730 | 526,014 | -53.97 (-96.84%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.370 | 1.410 | 652,974 | -41.11 (-96.77%) |
| Leslie's, Inc. - Common Stock | LESL | 1.370 | 1.460 | 148,722 | -38.03 (-96.52%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 22.54 | 23.18 | 4,274,929 | -619.86 (-96.49%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.390 | 2.470 | 612,200 | -65.21 (-96.46%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.720 | 1.760 | 98,466 | -46.77 (-96.45%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.340 | 2.310 | 10,174 | -60.86 (-96.30%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 77.55 | 79.86 | 15,058 | -1996.39 (-96.26%) |
| Cemtrex Inc. - Common Stock | CETX | 1.540 | 1.670 | 870,756 | -38.96 (-96.20%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.830 | 1.960 | 106,330 | -45.27 (-96.11%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.170 | 2.190 | 31,285 | -52.63 (-96.04%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.490 | 10.48 | 13,657 | -225.71 (-95.97%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 4.060 | 3.880 | 60,012 | -95.52 (-95.92%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.770 | 1.840 | 127,990 | -40.73 (-95.84%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 4.380 | 3.820 | 68,828 | -100.12 (-95.81%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.050 | 1.195 | 1,480,956 | -24.00 (-95.81%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.500 | 2.550 | 16,275 | -56.79 (-95.78%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.250 | 1.270 | 82,887 | -26.55 (-95.50%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.220 | 1.250 | 75,537 | -25.78 (-95.48%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.230 | 1.270 | 313,172 | -25.17 (-95.34%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.130 | 1.950 | 8,956 | -42.37 (-95.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.