52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 7.560 | 6.950 | 24,443,292 | -88.44 (-92.12%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.890 | 1.910 | 76,613 | -22.09 (-92.12%) |
| Nuwellis, Inc. - Common Stock | NUWE | 3.770 | 4.190 | 531,900 | -43.69 (-92.06%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.020 | 1.590 | 123,916,119 | -22.91 (-91.90%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.510 | 3.330 | 753,017 | -38.98 (-91.74%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.900 | 7.060 | 1,002,867 | -76.61 (-91.74%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.290 | 7.260 | 156,464 | -79.91 (-91.64%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.200 | 2.190 | 23,851 | -23.56 (-91.46%) |
| Genprex, Inc. - Common Stock | GNPX | 2.660 | 2.460 | 1,958,385 | -28.34 (-91.42%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.590 | 4.940 | 160,097 | -47.61 (-91.21%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.330 | 1.340 | 9,358,846 | -13.74 (-91.17%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.970 | 1.760 | 624,690,275 | -19.81 (-90.96%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.020 | 0.8802 | 125,755 | -10.13 (-90.85%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.580 | 5.790 | 33,991 | -54.66 (-90.74%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.740 | 3.590 | 14,228 | -35.69 (-90.51%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.470 | 2.410 | 1,504,485 | -23.12 (-90.35%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 16.54 | 20.29 | 199,785 | -153.56 (-90.28%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.415 | 6.010 | 93,204 | -50.13 (-90.25%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.520 | 2.300 | 569,846 | -22.99 (-90.12%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.090 | 1.070 | 116,179 | -9.90 (-90.08%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.120 | 4.200 | 12,071 | -37.13 (-90.01%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.220 | 1.210 | 124,524 | -10.94 (-89.97%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -20.80 (-89.93%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 5.100 | 5.700 | 16,263 | -43.60 (-89.53%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.750 | 4.590 | 231,356,192 | -49.15 (-89.53%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.700 | 3.040 | 1,678,413 | -23.07 (-89.52%) |
| Tradr 2X Long SMR Daily ETF | SMU | 14.20 | 16.65 | 2,052,202 | -121.09 (-89.50%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.135 | 3.190 | 44,657 | -26.56 (-89.44%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.110 | 1.140 | 80,407 | -9.25 (-89.29%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.570 | 4.690 | 31,162 | -37.95 (-89.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.